The forecast. The market. The evidence.
Data as of · 2026-09-26 15:06
Read the full analysis and its supporting records.


Data as of · 2026-09-26 15:06
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Win probabilities derived from the available odds
Projected winner: Iraq
Recorded · 2026-09-26 15:06
Records as of this match, not current form.
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
6
Home Wins
0
Draws
4
Away Wins
2
Recent matches
Last meeting: 2025-03-21 (2-2)
Analysis Data · Current season stats
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Strong upward trend
Sharp decline
Overall · home/away records · recent form
Overall
Analysis Data · Current form indicators
Overall
At Home
Away
Overall
At Home
Away
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 99 Abdullah Al Dhafiri (39) | 0 | 0 | - |
| FW | 99 Badeo Al Motawa (56) | 0 | 0 | - |
| FW | 17 Bader Al Mutwa (41) | 0 | 0 | - |
| FW | 13 Fahad Al Rashidi (42) | 0 | 0 | - |
| FW | 99 Bandar Bourslee (30) | 0 | 0 | - |
| FW | 99 Yousef Nasser (36) | 0 | 0 | - |
| FW | 99 Talral Al Kaisi (56) | 0 | 0 | - |
| FW | 17 Bader Al Mutawa (41) | 0 | 0 | - |
| MF | 99 Reda Hany (30) | 0 | 0 | - |
| MF | 99 Mohamadeu Al Huwaidi (27) | 0 | 0 | - |
| MF | 99 Mubarakeu Al Finini (24) | 0 | 0 | - |
| MF | 99 Nasereu Palre (27) | 0 | 0 | - |
| MF | 99 Pawajeu Ayedeu Al Otaibi (56) | 0 | 0 | - |
| MF | 3 Aheumedeu Al Depiri (34) | 0 | 0 | - |
| MF | 99 Yusepeu Al Hakan (56) | 0 | 0 | - |
| MF | 99 Hamadeu Alhareubi (46) | 0 | 0 | - |
| MF | 99 Syabibeu Al Haldi (31) | 0 | 0 | - |
| MF | 6 Sultan Al Eneji (34) | 0 | 0 | - |
| MF | 99 Hamadeu Al Kalrapeu (56) | 0 | 0 | - |
| MF | 99 Aideu Al Raswidi (27) | 0 | 0 | - |
| MF | 5 Reda Abujabara (30) | 0 | 0 | - |
| MF | 99 Pahadeu Al Ansari (39) | 0 | 0 | - |
| MF | 40 Aideu Al Rasidi (31) | 0 | 0 | - |
| MF | 10 Talral Al Padel (36) | 0 | 0 | - |
| MF | 17 Alri Khalaf (31) | 0 | 0 | - |
| MF | 12 Mohammad Redha (31) | 0 | 0 | - |
| DF | 45 Dusari Baljin | 0 | 0 | - |
| DF | 13 Pahadeu Al Rasidi (36) | 0 | 0 | - |
| DF | 2 Sami Al Sanea (33) | 0 | 0 | - |
| DF | 13 Musaed Al Enazi (43) | 0 | 0 | - |
| DF | 99 Rashed Al Dosary (26) | 0 | 0 | - |
| DF | 26 Mohateu Al Dapiri (29) | 0 | 0 | - |
| DF | 80 Fahed Al Hajri (35) | 0 | 0 | - |
| DF | 5 Pahadeu Al Hajiri (35) | 0 | 0 | - |
| DF | 60 Apdul Ajijeu Maheuran (25) | 0 | 0 | - |
| DF | 99 Jasem Ateeq (26) | 0 | 0 | - |
| DF | 36 Khalid El Ebrahim (34) | 0 | 0 | - |
| DF | 99 Kalredeu Al Padeulri (56) | 0 | 0 | - |
| DF | 99 Pahadeu Al Reshidi (36) | 0 | 0 | - |
| DF | 99 Khaled Waleed Sabah Sattam Al Fadhli (56) | 0 | 0 | - |
| DF | 99 Youssef Al Rasheedi (26) | 0 | 0 | - |
| GK | 21 Al Padeulri Pawajeu | 0 | 0 | - |
| GK | 35 Kalredeu Al Rasidi (39) | 0 | 0 | - |
| GK | 99 Khalifan Al-Dhufairi (33) | 0 | 0 | - |
| GK | 23 Aheumedeu Al Padeulri (44) | 0 | 0 | - |
| GK | 99 Ahmad Al Khaledi (37) | 0 | 0 | - |
| GK | 99 Abdulrahman Kameel (56) | 0 | 0 | - |
| GK | 99 Kalreteu Al-Ajaji (27) | 0 | 0 | - |
| GK | 12 Mareujukeu Apdulajijeu (35) | 0 | 0 | - |
| GK | 99 Sulreiman Apdulhahureu (35) | 0 | 0 | - |
| GK | 99 Shehab Kankone (45) | 0 | 0 | - |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 99 Sajadeu Jasim (56) | 0 | 0 | - |
| FW | 14 Jabareu Husein | 0 | 0 | - |
| FW | 99 Wakaa Ramadhan Jumaah (27) | 0 | 0 | - |
| FW | 99 Sajad Jassem (30) | 0 | 0 | - |
| FW | 9 Aiman Husein (30) | 0 | 0 | - |
| FW | 9 Jeoseutin Meram (38) | 0 | 0 | - |
| FW | 99 Alri Yousif (30) | 0 | 0 | - |
| FW | 88 Mohannad Abdulraheem (33) | 0 | 0 | - |
| FW | 12 Muhanadeu Alri (26) | 0 | 0 | - |
| FW | 8 Muhannad Abdulrahim (33) | 0 | 0 | - |
| FW | 37 Alri Al-Hamadi (24) | 0 | 0 | - |
| FW | 8 Mohamadeu Muradeu | 0 | 0 | - |
| FW | 15 Syereuko Karim (30) | 0 | 0 | - |
| FW | 10 Alra Apdul Jaheura (39) | 0 | 0 | - |
| FW | 99 Hasan Abdulkareem (56) | 0 | 0 | - |
| FW | 10 Alaa Abbas Abdulnabi (29) | 0 | 0 | - |
| MF | 14 Husein Alri (30) | 0 | 0 | - |
| MF | 99 Amedeu Farhan (56) | 0 | 0 | - |
| MF | 99 Hasan Sayyid (27) | 0 | 0 | - |
| MF | 13 Basyareu Resan (30) | 0 | 0 | - |
| MF | 6 Amireu Al Ammari (29) | 0 | 0 | - |
| MF | 19 Mohamedeu Kasim (30) | 0 | 0 | - |
| MF | 99 Bashar Rasan (30) | 0 | 0 | - |
| MF | 99 Amjedeu Ateuwan (29) | 0 | 0 | - |
| MF | 25 Alri Mohamedeu | 0 | 0 | - |
| MF | 11 Jilroan Hamadeu (36) | 0 | 0 | - |
| MF | 16 Yaser Kasim (35) | 0 | 0 | - |
| MF | 13 Alri Huseuni Paisal (32) | 0 | 0 | - |
| MF | 99 Amedeu Fadhil (34) | 0 | 0 | - |
| MF | 8 Ibeurahim Bayesi (26) | 0 | 0 | - |
| MF | 25 Amereu Sadeu | 0 | 0 | - |
| MF | 99 Ali Husni (32) | 0 | 0 | - |
| MF | 16 Nabil Kara | 0 | 0 | - |
| MF | 10 Zidane Iqbal (23) | 0 | 0 | - |
| MF | 99 Hasan Reideu (56) | 0 | 0 | - |
| DF | 15 Dwireugeom Iseumael (32) | 0 | 0 | - |
| DF | 6 Saedeu Same | 0 | 0 | - |
| DF | 25 Museutapa Mohamedeu (28) | 0 | 0 | - |
| DF | 99 Manaf Younnes (30) | 0 | 0 | - |
| DF | 99 Amedeu Ibrahim (35) | 0 | 0 | - |
| DF | 99 Raslan Hanoun (56) | 0 | 0 | - |
| DF | 24 Mateuruk Hasan | 0 | 0 | - |
| DF | 2 Ali Bahjat Fadhil (34) | 0 | 0 | - |
| DF | 22 Rebin Sulraka (34) | 0 | 0 | - |
| DF | 5 Mohanadeu Jeaje (29) | 0 | 0 | - |
| DF | 2 Aheumadeu Al Kapaje (34) | 0 | 0 | - |
| DF | 53 Alri Adeunan (33) | 0 | 0 | - |
| DF | 5 Alri Atiya (32) | 0 | 0 | - |
| DF | 2 Mustafa Jaber (28) | 0 | 0 | - |
| DF | 5 Frans Dhia Putros (33) | 0 | 0 | - |
| DF | 23 Ali El Jubaidi (31) | 0 | 0 | - |
| DF | 66 Muntadher Mohammed (25) | 0 | 0 | - |
| DF | 4 Sadeu Natikeu (32) | 0 | 0 | - |
| DF | 14 Museutapa Nadim (33) | 0 | 0 | - |
| DF | 99 Hussain Ammar (25) | 0 | 0 | - |
| DF | 29 Abbas Qasim Zghair Al Kaabi (35) | 0 | 0 | - |
| DF | 5 Meideom Jaba (26) | 0 | 0 | - |
| GK | 31 Alri Yasen (33) | 0 | 0 | - |
| GK | 99 Hassan Ahmad (27) | 0 | 0 | - |
| GK | 12 Jalral Hakim (35) | 0 | 0 | - |
| GK | 1 Pahadeu Talribeu (32) | 0 | 0 | - |
| GK | 1 Aheumedeu Bajil (30) | 0 | 0 | - |
| GK | 20 Mohamedeu Hamideu (33) | 0 | 0 | - |
29 updates · opening vs current
Home
6.86
▼ 0.04 (6.90)
Draw
3.76
▼ 0.13 (3.89)
Away
1.47
▲ 0.02 (1.45)
| Time | Home | Draw | Away | Payout |
|---|---|---|---|---|
| 2026-09-26 (20:59) | 6.86 13.35% | 3.76 24.36% | 1.47 62.29% | 91.57% |
| 2026-09-26 (20:49) | 6.86 13.35% | 3.76 24.36% | 1.47 62.29% | 91.57% |
| 2026-09-26 (20:39) | 6.84 13.39% | 3.77 24.3% | 1.47 62.31% | 91.59% |
| 2026-09-26 (20:29) | 6.84 13.39% | 3.77 24.3% | 1.47 62.31% | 91.59% |
| 2026-09-26 (20:19) | 6.86 13.35% | 3.76 24.36% | 1.47 62.29% | 91.57% |
| 2026-09-26 (20:09) | 6.86 13.35% | 3.76 24.36% | 1.47 62.29% | 91.57% |
| 2026-09-26 (19:59) | 6.86 13.35% | 3.76 24.36% | 1.47 62.29% | 91.57% |
| 2026-09-26 (19:49) | 6.86 13.35% | 3.76 24.36% | 1.47 62.29% | 91.57% |
| 2026-09-26 (19:39) | 6.86 13.35% | 3.76 24.36% | 1.47 62.29% | 91.57% |
| 2026-09-26 (19:29) | 6.86 13.35% | 3.76 24.36% | 1.47 62.29% | 91.57% |
| 2026-09-26 (19:19) | 6.78 13.54% | 3.76 24.42% | 1.48 62.04% | 91.81% |
| 2026-09-26 (19:09) | 6.57 13.92% | 3.77 24.27% | 1.48 61.81% | 91.47% |
| 2026-09-26 (18:59) | 6.57 13.92% | 3.77 24.27% | 1.48 61.81% | 91.47% |
| 2026-09-26 (18:49) | 6.57 13.92% | 3.77 24.27% | 1.48 61.81% | 91.47% |
| 2026-09-26 (18:39) | 6.56 13.94% | 3.77 24.26% | 1.48 61.8% | 91.46% |
| 2026-09-26 (18:29) | 6.56 13.94% | 3.77 24.26% | 1.48 61.8% | 91.46% |
| 2026-09-26 (18:19) | 6.55 13.96% | 3.77 24.26% | 1.48 61.78% | 91.43% |
| 2026-09-26 (18:09) | 6.56 13.94% | 3.77 24.26% | 1.48 61.8% | 91.46% |
| 2026-09-26 (17:59) | 6.56 13.94% | 3.77 24.26% | 1.48 61.8% | 91.46% |
| 2026-09-26 (17:49) | 6.59 13.88% | 3.77 24.28% | 1.48 61.84% | 91.52% |
| 2026-09-26 (17:39) | 6.66 13.77% | 3.78 24.26% | 1.48 61.96% | 91.7% |
| 2026-09-26 (17:29) | 6.66 13.77% | 3.78 24.26% | 1.48 61.96% | 91.7% |
| 2026-09-26 (17:19) | 6.75 13.58% | 3.81 24.06% | 1.47 62.36% | 91.67% |
| 2026-09-26 (17:09) | 6.89 13.27% | 3.87 23.64% | 1.45 63.09% | 91.47% |
| 2026-09-26 (16:59) | 6.89 13.27% | 3.87 23.64% | 1.45 63.09% | 91.47% |
| 2026-09-26 (16:49) | 6.87 13.36% | 3.86 23.78% | 1.46 62.86% | 91.78% |
| 2026-09-26 (16:39) | 6.87 13.36% | 3.86 23.78% | 1.46 62.86% | 91.78% |
| 2026-09-26 (16:29) | 6.89 13.27% | 3.87 23.64% | 1.45 63.09% | 91.47% |
| 2026-09-26 (16:19) | 6.90 13.27% | 3.89 23.55% | 1.45 63.18% | 91.6% |
Loading match details...
Compare the same period, market and line. Open a market for its full source detail.
All available bet types with odds
The % under each odds figure is the odds-implied share.
Match Winner
| Outcome | Odds | Closing |
|---|---|---|
| Home | 5.7 | 6.86 |
| Draw | 3.3 | 3.76 |
| Away | 1.49 | 1.47 |
Home
5.7
15.3%
Draw
3.3
26.4%
Away
1.49
58.4%
Home
2.31
37.7%
Draw
2.95
29.5%
Away
2.65
32.8%
Over
2.07
42.5%
Under
1.53
57.5%
Odd
1.82
49.5%
Even
1.78
50.5%
No Proto product is linked. Other match sections remain available.
Ask me anything!