The forecast. The market. The evidence.
Data as of · 2026-11-20 15:08
Read the full analysis and its supporting records.
Data as of · 2026-11-20 15:08
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Based on recent form, season record and head-to-head
Projected winner: Vitesse
Recorded · 2026-11-20 15:08
Vitesse · 2025/2026 · 15th · 15W 11D 12L (GD +9)
Jong AZ · 2025/2026 · 17th · 12W 4D 22L (GD -15)
Records as of this match, not current form.
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
4
Home Wins
2
Draws
1
Away Wins
1
Last meeting: 2026-02-28 (2-0)
Analysis Data · Current season stats
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Slight decline
Sharp decline
Overall · home/away records · recent form
Overall
Home/Away records
Recent
Analysis Data · Current form indicators
Overall
Best: Win 3 · Unbeaten 3
At Home
Best: Win 2 · Unbeaten 3
Away
Best: Win 2 · Unbeaten 2
Overall
Best: Win 2 · Unbeaten 2
At Home
Best: Win 2 · Unbeaten 2
Away
Best: Win 1 · Unbeaten 1
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | Netherlands Eerste Divisie | #15 | 15W 11D 12L | +9 GD | 1.68 / 1.45 |
| 2024/2025 | Netherlands Eerste Divisie | #20 | 11W 11D 16L | -19 GD | 1.42 / 1.92 |
| 2023/2024 | Netherlands Eredivisie | #18 | 6W 6D 22L | -44 GD | 0.88 / 2.18 |
| 2022/2023 | Netherlands Eredivisie | #10 | 10W 10D 14L | 40 pts -5 GD | 1.32 / 1.47 |
| 2021/2022 | Netherlands Eredivisie | #6 | 15W 6D 13L | 51 pts -9 GD | 1.24 / 1.5 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | Netherlands Eerste Divisie | #17 | 12W 4D 22L | -15 GD | 1.61 / 2.0 |
| 2024/2025 | Netherlands Eerste Divisie | #10 | 14W 10D 14L | +6 GD | 1.82 / 1.66 |
| 2023/2024 | Netherlands Eerste Divisie | #10 | 16W 8D 14L | +1 GD | 1.63 / 1.61 |
| 2022/2023 | Netherlands Eerste Divisie | #11 | 14W 9D 15L | 51 pts +2 GD | 1.58 / 1.53 |
| 2021/2022 | Netherlands Eerste Divisie | #13 | 12W 6D 20L | 42 pts -11 GD | 1.03 / 1.32 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 7 Dillon Hoogerwerf (23) | 32 | 8 | 5 |
| FW | 9 Elriaseu Huteu (29) | 32 | 5 | 5 |
| FW | 27 Nino Zonneveld (56) | 29 | 6 | - |
| FW | 20 Baeniseu Naupal | 26 | 6 | 3 |
| FW | 13 Juang Pinto (22) | 25 | 6 | 6 |
| FW | 29 Maxwell Rodrigues (23) | 3 | 0 | - |
| MF | 30 Mihal Deurijen (56) | 4 | 0 | - |
| DF | 6 Mareuko Sikora (32) | 31 | 6 | 6 |
| DF | 17 Valon Zumberi (24) | 31 | 1 | 6 |
| DF | 28 Beoteuneo Alreksandeo | 29 | 4 | 8 |
| DF | 24 Neiseon Mareukelro (27) | 22 | 0 | 3 |
| DF | 55 Syutepen Mareukuseu Leg injury | 19 | 1 | 6 |
| DF | 2 Bona Solromon | 18 | 0 | 3 |
| DF | 22 Tenu Siamaro | 17 | 0 | 1 |
| DF | 43 Chiel Olde Keizer (23) | 6 | 0 | - |
| GK | 16 Pan Den Beogeu Koneo | 18 | 0 | 1 |
| GK | 31 Maximilian Brull (24) | 15 | 0 | - |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 9 Yoel Van Den Ban (20) | 29 | 7 | 3 |
| FW | 7 Jasper Hartog (20) | 25 | 7 | 1 |
| FW | 99 Anthony Smits (21) | 23 | 1 | 2 |
| FW | 19 Sydney Osazuwa (2026) | 2 | 1 | 1 |
| FW | 27 Rojanjelro Dal (22) | 2 | 1 | - |
| FW | 35 Mexx Meerdink (56) | 1 | 0 | - |
| MF | 6 Nik Teuwiseukeu (23) | 27 | 1 | 3 |
| MF | 10 Kevin Toppenberg (23) | 26 | 4 | 2 |
| MF | 23 Bilri Van Duijl (56) | 24 | 0 | 2 |
| MF | 11 Julian Oerip (20) | 11 | 1 | - |
| MF | 17 Hessel de Wit (56) | 10 | 0 | - |
| MF | 23 Dave Kwakman (22) Injured | 6 | 0 | 1 |
| MF | 33 Mateji Sin (22) | 4 | 1 | - |
| MF | 20 Tomas Johannessen (2026) | 1 | 0 | - |
| MF | 22 Bram van Driel (2026) | 1 | 0 | - |
| DF | 99 Jeremiah Esajas (21) | 15 | 0 | 2 |
| DF | 4 Maxim Dekker (22) | 13 | 0 | 2 |
| DF | 22 Elijah Dijkstra (20) | 8 | 0 | - |
| DF | 18 Rion Ichihara (21) | 5 | 0 | - |
| DF | 6 Enok Maseutoraseu (21) | 5 | 0 | - |
| GK | 1 Kiyani Zeggen (20) | 17 | 0 | - |
| GK | 99 Jur Schipper (56) | 7 | 0 | - |
| GK | 31 Daenieol Din (23) | 7 | 0 | - |
| GK | 12 Beoheolseuteu Hobi | 2 | 0 | 1 |
How to read these records: Three windows on team form · How much should head-to-head matter?
Loading match details...
Compare the same period, market and line. Open a market for its full source detail.
How to read these odds: Implied probability: why 2.00 becomes 50% · Why odds move
No odds have been collected for this match.
No Proto product is linked. Other match sections remain available.
Ask me anything!