The forecast. The market. The evidence.
Data as of · 2026-11-02 17:01
Read the full analysis and its supporting records.
Data as of · 2026-11-02 17:01
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Based on recent form, season record and head-to-head
Projected winner: Derby
Recorded · 2026-11-02 17:01
Derby · 2025/2026 · 8th · 20W 9D 17L (GD +8)
Norwich · 2025/2026 · 9th · 19W 8D 19L (GD +7)
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
10
Home Wins
4
Draws
3
Away Wins
3
Last meeting: 2026-04-22 (2-1)
Analysis Data · Current season stats
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Sharp decline
Sharp decline
Overall · home/away records · recent form
Overall
Home/Away records
Recent
Analysis Data · Current form indicators
Overall
Best: Win 1 · Unbeaten 2
At Home
Best: Win 1 · Unbeaten 1
Away
Best: Win 1 · Unbeaten 1
Overall
Best: Win 2 · Unbeaten 2
At Home
Best: Win 2 · Unbeaten 2
Away
Best: Win 1 · Unbeaten 1
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | EFL Championship | #8 | 20W 9D 17L | +8 GD | 1.46 / 1.28 |
| 2024/2025 | EFL Championship | #19 | 13W 11D 22L | -8 GD | 1.04 / 1.22 |
| 2023/2024 | EFL League One | #2 | 28W 8D 10L | +41 GD | 1.7 / 0.8 |
| 2022/2023 | EFL League One | #7 | 21W 13D 12L | 76 pts +21 GD | 1.46 / 1.0 |
| 2021/2022 | EFL Championship | #23 | 14W 13D 19L | 34 pts -8 GD | 0.98 / 1.15 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | EFL Championship | #9 | 19W 8D 19L | +7 GD | 1.37 / 1.22 |
| 2024/2025 | EFL Championship | #13 | 14W 15D 17L | +3 GD | 1.54 / 1.48 |
| 2023/2024 | EFL Championship | #6 | 21W 10D 15L | +15 GD | 1.72 / 1.39 |
| 2022/2023 | EFL Championship | #13 | 17W 11D 18L | 62 pts +3 GD | 1.24 / 1.17 |
| 2021/2022 | Premier League | #20 | 5W 7D 26L | 22 pts -61 GD | 0.61 / 2.21 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 7 Patrick Agyemang (26) | 35 | 10 | 5 |
| FW | 25 Ben Beurereteon (27) | 34 | 5 | 6 |
| FW | 10 Maesyu Delrabedoba (26) Injured | 29 | 7 | 1 |
| FW | 15 Rareuseu Salbesen (30) Muscle injury | 25 | 3 | 3 |
| FW | 9 Chalteun Moriseu (31) | 24 | 10 | 5 |
| FW | 2 Deri Jon Meokin (27) | 8 | 0 | - |
| FW | 34 Jaydon Banel (56) | 7 | 0 | - |
| MF | 42 Babi Keulrakeu (21) | 38 | 3 | 7 |
| MF | 23 Jo Wodeu (31) | 31 | 1 | 4 1 |
| MF | 18 Deibit Ojo (2026) | 26 | 1 | 6 |
| MF | 51 Riam Tomseun (25) Muscle injury | 17 | 1 | 5 |
| MF | 3 Keureigeu Poreusiseu (37) | 14 | 1 | 2 |
| MF | 29 Peurolro Oseuka | 12 | 0 | 1 |
| MF | 19 Sammi Seumodikseu (31) Injured | 8 | 2 | 2 |
| MF | 54 Cruz Alren (2026) | 1 | 0 | - |
| MF | 99 Jon Yuseutaseu (47) | 0 | 0 | - |
| DF | 5 Keulrakeu Maeteu | 38 | 3 | 8 1 |
| DF | 28 Dion Sanderson | 33 | 1 | 7 |
| DF | 20 Kalreom Eldeo (31) Toe injury | 28 | 1 | 8 |
| DF | 27 Ruiseu Teuraebiseu (29) | 20 | 0 | 9 1 |
| DF | 6 Sondre Langas (25) Hamstring injury | 19 | 2 | 2 |
| DF | 4 Daeni Baeseu (36) Muscle injury | 9 | 0 | 1 |
| DF | 22 Maekseu Jonseuteon (23) Hamstring injury | 9 | 0 | 1 |
| GK | 1 Widel Jeteoseuteurom (28) Muscle injury | 28 | 0 | 1 |
| GK | 31 Bikkeoseu Joswi Groin injury | 7 | 0 | - |
| GK | 12 Richadeu Odonel (38) | 5 | 0 | - |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 29 Oscar Schwartau (20) Hamstring injury | 30 | 3 | - |
| FW | 30 Mathias Kvistgaarden (24) | 29 | 6 | - |
| FW | 24 Jobon Makama (56) Foot injury | 28 | 10 | 3 |
| FW | 10 Jurasek Mateji Foot injury | 16 | 0 | - |
| FW | 11 Emilriano Mareukondeseu (31) | 16 | 1 | - |
| FW | 17 Ante Keureunak (23) Knee Injury30.06.2026 | 11 | 0 | 2 |
| FW | 19 Pape Diallo (22) Muscle injury | 9 | 0 | 1 |
| FW | 37 Mohamedeu Ture (22) Muscle injury | 4 | 4 | - |
| MF | 23 Keni Maekrin (34) | 36 | 2 | 4 |
| MF | 35 Kelreon Pisyeo (56) | 36 | 0 | 9 |
| MF | 7 Pelle Mattsson (25) Injured | 26 | 1 | 8 |
| MF | 16 Jacob Wright (2026) | 24 | 0 | 2 1 |
| MF | 14 Benjamin Keuriseutin (22) | 19 | 1 | 4 |
| MF | 22 Mireuko Topik (25) Knee Injury30.06.2026 | 16 | 0 | 3 |
| MF | 8 Riam Gipseu (24) | 15 | 0 | 1 |
| MF | 20 Anis Ben Slimane (25) | 15 | 5 | 4 |
| MF | 42 Toni Springett (24) | 15 | 0 | 1 |
| MF | 18 Forson Amankeuwa (24) | 15 | 2 | - |
| MF | 21 Alri Amedeu (26) | 13 | 4 | - |
| MF | 26 Saem Pildeu (28) | 9 | 0 | 1 |
| MF | 27 Jepeuri Syulreop (34) Hamstring injury | 9 | 0 | 2 |
| MF | 25 Pari Mageuhoma (25) | 8 | 1 | - |
| MF | 47 Lucien Mahovo (56) Hamstring injury | 6 | 0 | - |
| DF | 3 Jaek Seuteisi (30) | 30 | 2 | 4 |
| DF | 6 Harry Darling (27) | 29 | 1 | 7 |
| DF | 33 José Córdoba (25) | 21 | 0 | 3 |
| DF | 5 Yakopeu Medichi (28) | 15 | 0 | 3 |
| DF | 4 Swein Deopi (34) Hamstring injury | 4 | 0 | 2 |
| DF | 99 Harry Amass (19) Hamstring injury | 1 | 0 | - |
| GK | 1 Vladan Kovacevic (28) | 38 | 0 | 5 |
| GK | 32 Daniel Grimshaw (28) | 1 | 0 | - |
How to read these records: Three windows on team form · How much should head-to-head matter?
Loading match details...
Compare the same period, market and line. Open a market for its full source detail.
How to read these odds: Implied probability: why 2.00 becomes 50% · Why odds move
All available bet types with odds
The % under each odds figure is the odds-implied share. Tap a game number for odds movement and head-to-head records.
Moneyline
| Outcome | Odds | Closing | Overseas |
|---|---|---|---|
| Home | +205 | +225 | +230 |
| Draw | +230 | +268 | +261 |
| Away | -108 | +106 | +109 |
Spread (1)
| Outcome | Odds | Overseas |
|---|---|---|
| Home | -143 | -137 |
| Draw | +260 | +289 |
| Away | +255 | +276 |
Home
+205
28.5%
Draw
+230
26.4%
Away
-108
45.1%
Home
-143
Draw
+260
Away
+255
Home
-143
51.2%
Draw
+260
24.2%
Away
+255
24.5%
Over
-179
Under
-103
Over
-179
55.8%
Under
-103
44.2%
Odd
-123
49.7%
Even
-127
50.3%
Full game · Moneyline · 11-04 (Wed) 04:45 KST · Korean domestic market. Purchase shares and historical samples describe this product.
| Type | Home | Draw | Away |
|---|---|---|---|
| Current | 3.05 | 3.30 | 1.93 |
| Initial | 3.05 | 3.30 | 1.93 |
| Opening | 3.05 | 3.30 | 1.93 |
| Overseas | 3.29↑ | 3.61↑ | 2.09↓ |
| Overseas − domestic | +0.24 | +0.31 | +0.16 |
| # | Home | Draw | Away |
|---|---|---|---|
| 1 | 3.05 | 3.30 | 1.93 |
Recorded purchase snapshot. Amount and payout index retain source values; units are not supplied.
No collected response for this exact condition. Select another condition to check its records.
No collected records in this section.
Loading Proto details…
Ask me anything!