The forecast. The market. The evidence.
Data as of · 2026-09-26 15:04
Read the full analysis and its supporting records.


Data as of · 2026-09-26 15:04
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Win probabilities derived from the available odds
Projected winner: Nacional
Recorded · 2026-09-26 15:04
Cerro Largo · 2023 · 4th · 6W 7D 2L (GD +3)
Nacional · 2023 · 2nd · 8W 5D 2L (GD +17)
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
10
Home Wins
0
Draws
3
Away Wins
7
Recent matches
Last meeting: 2026-03-25 (3-0)
Analysis Data · Current season stats
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Stable
Sharp decline
Analysis Data · Current form indicators
Overall
At Home
Away
Overall
At Home
Away
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2023 | Uruguay Primera Division | #4 | 6W 7D 2L | +3 GD | 0.87 / 0.67 |
| 2022 | Uruguay Primera Division | #14 | 3W 3D 9L | 12 pts -16 GD | 0.47 / 1.53 |
| 2021 | Uruguay Primera Division | #3 | 6W 9D 0L | 27 pts +13 GD | 1.6 / 0.73 |
| 2020 | Uruguay Primera Division | #5 | 6W 6D 3L | 24 pts +2 GD | 1.27 / 1.13 |
| 2019 | Uruguay Primera Division | #4 | 8W 3D 4L | 27 pts +11 GD | 1.53 / 0.8 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2023 | Uruguay Primera Division | #2 | 8W 5D 2L | +17 GD | 1.87 / 0.73 |
| 2022 | Uruguay Primera Division | #2 | 8W 4D 3L | 28 pts +18 GD | 1.87 / 0.67 |
| 2021 | Uruguay Primera Division | #2 | 8W 4D 3L | 28 pts +8 GD | 1.53 / 1.0 |
| 2020 | Uruguay Primera Division | #2 | 7W 7D 1L | 28 pts +11 GD | 1.8 / 1.07 |
| 2019 | Uruguay Primera Division | #3 | 7W 6D 2L | 27 pts +15 GD | 2.13 / 1.13 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 23 Facundo Rodriguez (31) | 0 | 0 | - |
| FW | 29 Emilriano Bilrareu (27) | 0 | 0 | - |
| FW | 9 Sebaseutian Sosa (32) | 0 | 0 | - |
| FW | 9 Hyugo Silbeira (33) | 0 | 0 | - |
| FW | 15 Joel Ortiz (56) | 0 | 0 | - |
| FW | 11 Brian Gonzalez (27) | 0 | 0 | - |
| FW | 7 Facundo Nunejeu (20) | 0 | 0 | - |
| MF | 23 Haemilteon Miguel Pereira (39) | 0 | 0 | - |
| MF | 27 Matias Mir (56) | 0 | 0 | - |
| MF | 25 Santiago Rollano (56) | 0 | 0 | - |
| MF | 18 Janruka Patecha Beniteseu (28) | 0 | 0 | - |
| MF | 17 Owen Blanco (24) | 0 | 0 | - |
| MF | 18 Adolpo Yuseutino Rima Kamejo (36) | 0 | 0 | - |
| MF | 21 Jairo Coronel (30) | 0 | 0 | - |
| MF | 7 Tomas Gonzalez (2026) | 0 | 0 | - |
| DF | 23 Enzo Kaseutiyo (26) | 0 | 0 | - |
| DF | 8 Renzo Facundo Rabino Albin (29) | 0 | 0 | - |
| DF | 25 Alan Di Pippa (26) | 0 | 0 | - |
| DF | 4 Aelreon Gareusia (27) | 0 | 0 | - |
| DF | 6 Rapael Gareusia (37) | 0 | 0 | - |
| DF | 2 Martin German Gianoli Abellan (26) | 0 | 0 | - |
| DF | 3 Andres Olivera (27) | 0 | 0 | - |
| DF | 4 Brian Ferrares (26) | 0 | 0 | - |
| DF | 13 Nauel Pureutado (28) | 0 | 0 | - |
| DF | 19 Mauro Alrehandeuro Beurajil Alkaieo (27) | 0 | 0 | - |
| DF | 14 Rukaseu Correa (30) | 0 | 0 | - |
| GK | 12 Tomereu Haran (28) | 0 | 0 | - |
| GK | 25 Rodeurigo Poreumento (27) | 0 | 0 | - |
| GK | 99 Hino Santilri (35) | 0 | 0 | - |
| GK | 40 Matheus Brandao (30) | 0 | 0 | - |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 18 Gustavo Caballero (25) | 0 | 0 | - |
| FW | 26 Antonio Galreano (26) | 0 | 0 | - |
| FW | 22 Gaeseuteon Gonjalreseu (25) | 0 | 0 | - |
| FW | 23 Ruben Bentangkureu (33) | 0 | 0 | - |
| FW | 21 Renzo Sanchez (22) | 0 | 0 | - |
| FW | 20 Gonsalro Kareuneiro (31) | 0 | 0 | - |
| FW | 49 Fredy Martinez (2026) | 0 | 0 | - |
| FW | 7 Pederiko Mareutineseu (30) | 0 | 0 | - |
| FW | 11 Osinachi Ebere (28) | 0 | 0 | - |
| MF | 28 Pakundo De Leon (22) | 0 | 0 | - |
| MF | 17 Peuransiseuko Jinelra Dabejiseu (27) | 0 | 0 | - |
| MF | 10 Maurisio Pereira (36) | 0 | 0 | - |
| MF | 4 Tiago Helguera (20) | 0 | 0 | - |
| MF | 5 Agustin Da Rocha (24) | 0 | 0 | - |
| MF | 33 Chagas Rodrigo (23) | 0 | 0 | - |
| MF | 15 Diego Rodeurigeseu (37) | 0 | 0 | - |
| MF | 8 Hose Albereuti (29) | 0 | 0 | - |
| MF | 11 Alreksiseu Kaseuteuro (32) | 0 | 0 | - |
| MF | 22 Diego Jabalra (35) | 0 | 0 | - |
| MF | 32 Keuriseutian Olriba (30) | 0 | 0 | - |
| DF | 18 Emilriano Belrajeukejeu (32) | 0 | 0 | - |
| DF | 19 Peurangko Romero (31) | 0 | 0 | - |
| DF | 16 Reandeuro Rojano (28) | 0 | 0 | - |
| DF | 23 Diego Polrenta (34) | 0 | 0 | - |
| DF | 6 Gabeuriel Baejeu (31) | 0 | 0 | - |
| DF | 3 Huan Ijeukiedo (29) | 0 | 0 | - |
| DF | 17 Rafael Halreo (26) | 0 | 0 | - |
| GK | 12 Pakundo Machado (2026) | 0 | 0 | - |
| GK | 12 Ruiseu Mejia (35) | 0 | 0 | - |
| GK | 25 Igeunasio Suareseu (24) | 0 | 0 | - |
| GK | 32 Salbadoreu Ichajo (34) | 0 | 0 | - |
29 updates · opening vs current
Home
4.52
▲ 0.08 (4.44)
Draw
3.56
▲ 0.06 (3.50)
Away
1.72
▼ 0.02 (1.74)
| Time | Home | Draw | Away | Payout |
|---|---|---|---|---|
| 2026-09-26 (23:59) | 4.52 20.42% | 3.56 25.93% | 1.72 53.66% | 92.29% |
| 2026-09-26 (23:49) | 4.52 20.42% | 3.56 25.93% | 1.72 53.66% | 92.29% |
| 2026-09-26 (23:39) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (23:30) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (23:19) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (23:09) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (22:59) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (22:49) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (22:39) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (22:29) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (22:19) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (22:09) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (21:59) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (21:49) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (21:39) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (21:29) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (21:19) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (21:09) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (20:59) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (20:49) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (20:39) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (20:29) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (20:19) | 4.52 20.46% | 3.55 26.06% | 1.73 53.47% | 92.52% |
| 2026-09-26 (20:09) | 4.47 20.62% | 3.53 26.11% | 1.73 53.27% | 92.17% |
| 2026-09-26 (19:59) | 4.44 20.74% | 3.50 26.32% | 1.74 52.94% | 92.11% |
| 2026-09-26 (19:49) | 4.44 20.74% | 3.50 26.32% | 1.74 52.94% | 92.11% |
| 2026-09-26 (19:44) | 4.44 20.74% | 3.50 26.32% | 1.74 52.94% | 92.11% |
| 2026-09-26 (19:29) | 4.44 20.74% | 3.50 26.32% | 1.74 52.94% | 92.11% |
| 2026-09-26 (19:19) | 4.44 20.74% | 3.50 26.32% | 1.74 52.94% | 92.11% |
Compare the same period, market and line. Open a market for its full source detail.
No odds have been collected for this match.
No Proto product is linked. Other match sections remain available.
Ask me anything!