The forecast. The market. The evidence.
Data as of · 2026-09-26 15:04
Read the full analysis and its supporting records.
Data as of · 2026-09-26 15:04
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Win probabilities derived from the available odds
Projected winner: Penarol
Recorded · 2026-09-26 15:04
Penarol · 2023 · 1st · 10W 4D 1L (GD +14)
Boston River · 2023 · 15th · 2W 6D 7L (GD -8)
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
10
Home Wins
7
Draws
1
Away Wins
2
Recent matches
Last meeting: 2026-07-19 (3-0)
Analysis Data · Current season stats
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Strong upward trend
Strong upward trend
Analysis Data · Current form indicators
Overall
At Home
Away
Overall
At Home
Away
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2023 | Uruguay Primera Division | #1 | 10W 4D 1L | +14 GD | 1.67 / 0.73 |
| 2022 | Uruguay Primera Division | #5 | 7W 5D 3L | 26 pts +4 GD | 0.67 / 0.4 |
| 2021 | Uruguay Primera Division | #1 | 9W 5D 1L | 32 pts +16 GD | 1.8 / 0.73 |
| 2020 | Uruguay Primera Division | #4 | 6W 6D 3L | 24 pts +4 GD | 1.27 / 1.0 |
| 2019 | Uruguay Primera Division | #1 | 9W 4D 2L | 31 pts +16 GD | 1.8 / 0.73 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2023 | Uruguay Primera Division | #15 | 2W 6D 7L | -8 GD | 1.0 / 1.53 |
| 2022 | Uruguay Primera Division | #4 | 8W 3D 4L | 27 pts +4 GD | 1.33 / 1.07 |
| 2020 | Uruguay Primera Division | #16 | 2W 7D 6L | 13 pts -7 GD | 0.93 / 1.4 |
| 2019 | Uruguay Primera Division | #9 | 5W 5D 5L | 20 pts -4 GD | 1.2 / 1.47 |
| 2018 | Uruguay Primera Division | #7 | 1W 1D 4L | 4 pts -5 GD | 0.33 / 1.17 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 17 Silbera Kabo Maksimilriano Hoakin | 0 | 0 | - |
| FW | 22 Santiago Diaz (23) | 0 | 0 | - |
| FW | 23 Nauel Akoseuta (27) | 0 | 0 | - |
| MF | 7 Habiereu Kabeurera (34) | 0 | 0 | - |
| MF | 10 Eduareudo Dariaseu (28) | 0 | 0 | - |
| MF | 17 Diego Balrentin Rodeurigeseu Alronso (25) | 0 | 0 | - |
| MF | 17 Reonareudo Pereunandeseu (28) | 0 | 0 | - |
| MF | 30 Anghel Gonjalreseu (32) | 0 | 0 | - |
| MF | 23 Habiereu Mendeseu (32) | 0 | 0 | - |
| MF | 25 Ignacio Sosa Ospital (23) | 0 | 0 | - |
| MF | 9 Peurangko Gonjalreseu (22) | 0 | 0 | - |
| MF | 20 Gaseuton Ramirejeu (36) | 0 | 0 | - |
| MF | 16 Kamilro Mayada (35) | 0 | 0 | - |
| MF | 14 Damian Garcia (23) | 0 | 0 | - |
| MF | 5 Sebaseutian Keuriseutoporu (33) | 0 | 0 | - |
| MF | 11 Hose Pabeulro Neriseu Pigereudo (26) | 0 | 0 | - |
| MF | 24 Brian Mansilla (24) | 0 | 0 | - |
| DF | 4 Andreas Madruga (2026) | 0 | 0 | - |
| DF | 6 Mathias De Ritis (2026) | 0 | 0 | - |
| DF | 2 Reo Koelryu (33) | 0 | 0 | - |
| DF | 6 Baireon Deibideu Kaseutiyo Segura (28) | 0 | 0 | - |
| DF | 6 Diego Sosa (29) | 0 | 0 | - |
| DF | 20 Pedeuro Milans (24) | 0 | 0 | - |
| DF | 15 Yonateunan Nikolraseu Rak (33) | 0 | 0 | - |
| DF | 34 Nahuel Herrera (22) | 0 | 0 | - |
| DF | 27 Ereunandeseu Rukaseu | 0 | 0 | - |
| DF | 18 Maksimilriano Olribera (34) | 0 | 0 | - |
| GK | 93 Agereu Wosingteon | 0 | 0 | - |
| GK | 26 Kevin Mario Morgan Michelena (22) | 0 | 0 | - |
| GK | 12 Giyereumo Rapael Deu Amoreseu Rabelro (32) | 0 | 0 | - |
| GK | 1 Jonadan Rima (27) | 0 | 0 | - |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 7 Enjo Rarosa (25) | 0 | 0 | - |
| FW | 11 Beurayan Alcocer (23) | 0 | 0 | - |
| FW | 16 Reandeuro Sureu (29) | 0 | 0 | - |
| FW | 35 Bruno Abatte (56) | 0 | 0 | - |
| FW | 7 Emilriano Gomejeu Duteura (25) | 0 | 0 | - |
| FW | 9 Emiliano Rodriguez (23) | 0 | 0 | - |
| FW | 46 Peurangko Pereseu (25) | 0 | 0 | - |
| FW | 29 Bruno Damiani (24) | 0 | 0 | - |
| FW | 18 Jose Riasco (22) | 0 | 0 | - |
| MF | 20 Gaseuton Pereseu (27) | 0 | 0 | - |
| MF | 34 Aguseutin Amado (56) | 0 | 0 | - |
| MF | 15 Kareulroseu Eieoteun Kugo Ribero (30) | 0 | 0 | - |
| MF | 13 Matiaseu Junino (36) | 0 | 0 | - |
| MF | 19 Renato Alexandrino (2026) | 0 | 0 | - |
| MF | 26 Facundo Ezequiel Munoa dos Santos (22) | 0 | 0 | - |
| MF | 25 Emilriano Sosa (28) | 0 | 0 | - |
| DF | 17 Emanuel Belteuran (28) | 0 | 0 | - |
| DF | 27 Jianni Rodeurigeseu (32) | 0 | 0 | - |
| DF | 22 Huan Ramoseu (30) | 0 | 0 | - |
| DF | 2 Leonard Koseuta (28) | 0 | 0 | - |
| DF | 5 Geurujeuman Rodeurigeseu (26) | 0 | 0 | - |
| DF | 23 Kareulroseu Baldeseu (43) | 0 | 0 | - |
| DF | 31 Fernando Camarda (23) | 0 | 0 | - |
| DF | 22 Mauro Alfonso (24) | 0 | 0 | - |
| GK | 1 Santiago Ibeuraim Silba Ajambuja (27) | 0 | 0 | - |
| GK | 12 Huan Gonjalreseu (33) | 0 | 0 | - |
29 updates · opening vs current
Home
1.45
unchanged
Draw
4.21
unchanged
Away
6.38
unchanged
| Time | Home | Draw | Away | Payout |
|---|---|---|---|---|
| 2026-09-26 (23:59) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (23:49) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (23:39) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (23:30) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (23:19) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (23:09) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (22:59) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (22:49) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (22:39) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (22:29) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (22:19) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (22:09) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (21:59) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (21:49) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (21:39) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (21:29) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (21:19) | 1.45 63.6% | 4.20 21.95% | 6.38 14.45% | 92.21% |
| 2026-09-26 (21:09) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (20:59) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (20:49) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (20:39) | 1.45 63.6% | 4.20 21.95% | 6.38 14.45% | 92.21% |
| 2026-09-26 (20:29) | 1.45 63.6% | 4.20 21.95% | 6.38 14.45% | 92.21% |
| 2026-09-26 (20:19) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (20:09) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (19:59) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (19:49) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (19:44) | 1.45 63.63% | 4.21 21.91% | 6.38 14.46% | 92.26% |
| 2026-09-26 (19:29) | 1.45 63.61% | 4.21 21.91% | 6.37 14.48% | 92.23% |
| 2026-09-26 (19:19) | 1.45 63.61% | 4.21 21.91% | 6.37 14.48% | 92.23% |
Compare the same period, market and line. Open a market for its full source detail.
No odds have been collected for this match.
No Proto product is linked. Other match sections remain available.
Ask me anything!