The forecast. The market. The evidence.
Data as of · 2026-11-20 15:12
Read the full analysis and its supporting records.
Data as of · 2026-11-20 15:12
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Win probabilities derived from the available odds
Projected winner: Liverpool M.
Recorded · 2026-11-20 15:12
Liverpool M. · 2023 · 6th · 6W 5D 4L (GD +5)
Wanderers · 2023 · 5th · 6W 5D 4L (GD +4)
Records as of this match, not current form.
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
10
Home Wins
3
Draws
4
Away Wins
3
Last meeting: 2026-05-09 (1-0)
Analysis Data · Current season stats
No data
No data
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Strong upward trend
Sharp decline
Analysis Data · Current form indicators
Overall
At Home
Away
Overall
At Home
Away
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2023 | Uruguay Primera Division | #6 | 6W 5D 4L | +5 GD | 1.6 / 1.27 |
| 2022 | Uruguay Primera Division | #1 | 10W 2D 3L | 32 pts +13 GD | 1.4 / 0.53 |
| 2021 | Uruguay Primera Division | #13 | 4W 3D 8L | 15 pts -4 GD | 1.0 / 1.27 |
| 2020 | Uruguay Primera Division | #9 | 5W 4D 6L | 19 pts -3 GD | 1.47 / 1.67 |
| 2019 | Uruguay Primera Division | #8 | 5W 5D 5L | 20 pts 0 GD | 1.93 / 1.93 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2023 | Uruguay Primera Division | #5 | 6W 5D 4L | +4 GD | 1.07 / 0.8 |
| 2022 | Uruguay Primera Division | #9 | 5W 6D 4L | 21 pts +5 GD | 1.07 / 0.73 |
| 2021 | Uruguay Primera Division | #4 | 8W 3D 4L | 27 pts +5 GD | 1.53 / 1.2 |
| 2020 | Uruguay Primera Division | #7 | 5W 5D 5L | 20 pts 0 GD | 1.07 / 1.07 |
| 2019 | Uruguay Primera Division | #6 | 6W 5D 4L | 23 pts 0 GD | 1.47 / 1.47 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 9 Bechino Tiago | 0 | 0 | - |
| FW | 31 Nahuel Soria (24) | 0 | 0 | - |
| FW | 7 Renzo Machado (21) | 0 | 0 | - |
| FW | 19 Ruchiano Rodriguez (23) | 0 | 0 | - |
| FW | 20 Facundo Teurinidadeu (24) | 0 | 0 | - |
| FW | 30 Anthony Aires (2026) | 0 | 0 | - |
| MF | 14 Matin Pereunandeseu (25) | 0 | 0 | - |
| MF | 5 Matias Silva (22) | 0 | 0 | - |
| MF | 23 Aelrikseu Baseukeseu (24) | 0 | 0 | - |
| MF | 16 Martin Barrios (27) | 0 | 0 | - |
| MF | 20 Matias Ocampo (24) | 0 | 0 | - |
| MF | 27 Yordi Lopez (24) | 0 | 0 | - |
| MF | 31 Lucas Wasilewsky (23) | 0 | 0 | - |
| MF | 11 Diego Gonsalro Gareusia Kareudojo (30) | 0 | 0 | - |
| MF | 30 Nicola Peurangko (56) | 0 | 0 | - |
| DF | 17 Jang Roso (29) | 0 | 0 | - |
| DF | 2 Ignacio Rodriguez (23) | 0 | 0 | - |
| DF | 21 Rukaseu Lemos (26) | 0 | 0 | - |
| DF | 33 Mateo Antoni Pavon (23) | 0 | 0 | - |
| DF | 11 Samudio Migel | 0 | 0 | - |
| DF | 32 Peuransiseuko Bregante (22) | 0 | 0 | - |
| DF | 24 Kevin Amaro (22) | 0 | 0 | - |
| GK | 12 Juan Dalies (23) | 0 | 0 | - |
| GK | 12 Rafael Mateo Hornos Garcia (22) | 0 | 0 | - |
| GK | 21 Sebaseutian Rentinelri (29) | 0 | 0 | - |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 13 Reandeuro Otomin (30) | 0 | 0 | - |
| FW | 19 Tabare Biudejeu (37) | 0 | 0 | - |
| FW | 25 Michael Nicolas Ferreira Berrondo (24) | 0 | 0 | - |
| FW | 9 Milrano Pakundo | 0 | 0 | - |
| FW | 24 Matiaseu Ponseka (25) | 0 | 0 | - |
| MF | 18 Peuransiseuko Sero (38) | 0 | 0 | - |
| MF | 8 Beuruno Begeulrio (28) | 0 | 0 | - |
| DF | 23 Emilriano Gareusia (36) | 0 | 0 | - |
| DF | 22 Sebastian Maria Figueredo Vilar del Valle (25) | 0 | 0 | - |
| DF | 3 Ismael Garcia (25) | 0 | 0 | - |
| DF | 21 Kebin Rolron (25) | 0 | 0 | - |
| DF | 17 Mareutin Suareseu (22) | 0 | 0 | - |
| DF | 2 Frederico Canta (23) | 0 | 0 | - |
| DF | 27 Rukaseu Moralreseu (27) | 0 | 0 | - |
| DF | 44 Mario Riso (38) | 0 | 0 | - |
| GK | 31 Enjo Ropeseu Pereira (25) | 0 | 0 | - |
| GK | 1 Mauro Silbeira (26) | 0 | 0 | - |
| GK | 12 Joni Da Silba (35) | 0 | 0 | - |
29 updates · opening vs current
Home
1.91
▼ 0.03 (1.94)
Draw
3.45
▲ 0.08 (3.37)
Away
3.60
▲ 0.02 (3.58)
| Time | Home | Draw | Away | Payout |
|---|---|---|---|---|
| 2026-11-21 (00:03) | 1.91 47.98% | 3.45 26.56% | 3.60 25.46% | 91.63% |
| 2026-11-20 (23:54) | 1.91 47.98% | 3.45 26.56% | 3.60 25.46% | 91.63% |
| 2026-11-20 (23:44) | 1.91 47.98% | 3.45 26.56% | 3.60 25.46% | 91.63% |
| 2026-11-20 (23:34) | 1.91 47.98% | 3.45 26.56% | 3.60 25.46% | 91.63% |
| 2026-11-20 (23:24) | 1.91 47.98% | 3.45 26.56% | 3.60 25.46% | 91.63% |
| 2026-11-20 (23:14) | 1.91 47.98% | 3.45 26.56% | 3.60 25.46% | 91.63% |
| 2026-11-20 (23:04) | 1.91 47.98% | 3.45 26.56% | 3.60 25.46% | 91.63% |
| 2026-11-20 (22:54) | 1.91 47.98% | 3.46 26.48% | 3.59 25.53% | 91.64% |
| 2026-11-20 (22:44) | 1.91 47.98% | 3.46 26.48% | 3.59 25.53% | 91.64% |
| 2026-11-20 (22:34) | 1.91 47.98% | 3.46 26.48% | 3.59 25.53% | 91.64% |
| 2026-11-20 (22:24) | 1.91 47.98% | 3.46 26.48% | 3.59 25.53% | 91.64% |
| 2026-11-20 (22:14) | 1.91 47.98% | 3.46 26.48% | 3.59 25.53% | 91.64% |
| 2026-11-20 (22:04) | 1.91 47.98% | 3.46 26.48% | 3.59 25.53% | 91.64% |
| 2026-11-20 (21:54) | 1.91 47.95% | 3.46 26.47% | 3.58 25.58% | 91.58% |
| 2026-11-20 (21:44) | 1.91 47.95% | 3.46 26.47% | 3.58 25.58% | 91.58% |
| 2026-11-20 (21:34) | 1.92 47.66% | 3.41 26.84% | 3.59 25.5% | 91.52% |
| 2026-11-20 (21:24) | 1.93 47.39% | 3.39 26.98% | 3.57 25.62% | 91.47% |
| 2026-11-20 (21:14) | 1.94 47.23% | 3.37 27.18% | 3.58 25.59% | 91.62% |
| 2026-11-20 (21:04) | 1.94 47.23% | 3.37 27.18% | 3.58 25.59% | 91.62% |
| 2026-11-20 (20:54) | 1.94 47.23% | 3.37 27.18% | 3.58 25.59% | 91.62% |
| 2026-11-20 (20:44) | 1.94 47.23% | 3.37 27.18% | 3.58 25.59% | 91.62% |
| 2026-11-20 (20:34) | 1.94 47.23% | 3.37 27.18% | 3.58 25.59% | 91.62% |
| 2026-11-20 (20:24) | 1.94 47.23% | 3.37 27.18% | 3.58 25.59% | 91.62% |
| 2026-11-20 (20:14) | 1.94 47.23% | 3.37 27.18% | 3.58 25.59% | 91.62% |
| 2026-11-20 (20:04) | 1.94 47.23% | 3.37 27.18% | 3.58 25.59% | 91.62% |
| 2026-11-20 (19:54) | 1.94 47.23% | 3.37 27.18% | 3.58 25.59% | 91.62% |
| 2026-11-20 (19:44) | 1.94 47.23% | 3.37 27.18% | 3.58 25.59% | 91.62% |
| 2026-11-20 (19:34) | 1.94 47.23% | 3.37 27.18% | 3.58 25.59% | 91.62% |
| 2026-11-20 (19:24) | 1.94 47.23% | 3.37 27.18% | 3.58 25.59% | 91.62% |
How to read these records: Three windows on team form · How much should head-to-head matter?
Loading match details...
Compare the same period, market and line. Open a market for its full source detail.
How to read these odds: Implied probability: why 2.00 becomes 50% · Why odds move
No odds have been collected for this match.
No Proto product is linked. Other match sections remain available.
Ask me anything!