The forecast. The market. The evidence.
Data as of · 2026-11-20 15:12
Read the full analysis and its supporting records.
Data as of · 2026-11-20 15:12
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Win probabilities derived from the available odds
Projected winner: Nacional
Recorded · 2026-11-20 15:12
CA Cerro · 2023 · 10th · 3W 7D 5L (GD -3)
Nacional · 2023 · 2nd · 8W 5D 2L (GD +17)
Records as of this match, not current form.
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
10
Home Wins
0
Draws
3
Away Wins
7
Last meeting: 2026-05-11 (4-0)
Analysis Data · Current season stats
No data
No data
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Slight decline
Strong upward trend
Analysis Data · Current form indicators
Overall
At Home
Away
Overall
At Home
Away
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2023 | Uruguay Primera Division | #10 | 3W 7D 5L | -3 GD | 0.87 / 1.07 |
| 2020 | Uruguay Primera Division | #15 | 3W 5D 7L | 14 pts -8 GD | 0.87 / 1.4 |
| 2019 | Uruguay Primera Division | #16 | 3W 3D 9L | 12 pts -9 GD | 0.93 / 1.53 |
| 2018 | Uruguay Primera Division | #2 | 3W 4D 0L | 13 pts +4 GD | 1.29 / 0.71 |
| 2017 | Uruguay Primera Division | #4 | 2W 2D 3L | 8 pts -1 GD | 1.0 / 1.14 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2023 | Uruguay Primera Division | #2 | 8W 5D 2L | +17 GD | 1.87 / 0.73 |
| 2022 | Uruguay Primera Division | #2 | 8W 4D 3L | 28 pts +18 GD | 1.87 / 0.67 |
| 2021 | Uruguay Primera Division | #2 | 8W 4D 3L | 28 pts +8 GD | 1.53 / 1.0 |
| 2020 | Uruguay Primera Division | #2 | 7W 7D 1L | 28 pts +11 GD | 1.8 / 1.07 |
| 2019 | Uruguay Primera Division | #3 | 7W 6D 2L | 27 pts +15 GD | 2.13 / 1.13 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 17 Enrike Femia (24) | 0 | 0 | - |
| FW | 99 Emiliano Melo (2026) | 0 | 0 | - |
| FW | 8 Mariano Peralta Baueo (28) | 0 | 0 | - |
| FW | 17 Danilo Coccaro (35) | 0 | 0 | - |
| FW | 19 Santiago Ramon Ramirejeu Debalri (28) | 0 | 0 | - |
| FW | 9 Nikolraseu Gonsalreseu (29) | 0 | 0 | - |
| MF | 5 Robereuto Beurum (43) | 0 | 0 | - |
| MF | 20 Mareutin Rabunal (32) | 0 | 0 | - |
| MF | 33 Nahuel Petillo (25) | 0 | 0 | - |
| MF | 99 Lorenzo Albano (2026) | 0 | 0 | - |
| MF | 99 Nicolas Gabriel Umpierrez Gimenez (2026) | 0 | 0 | - |
| DF | 16 Matiaseu Abero (36) | 0 | 0 | - |
| DF | 4 Emiliano Alvarez (25) | 0 | 0 | - |
| DF | 30 Nikolraseu Kabeural (27) | 0 | 0 | - |
| DF | 13 Pablo Lacoste (38) | 0 | 0 | - |
| DF | 99 Brandon Ezequiel Llana Riano (2026) | 0 | 0 | - |
| DF | 4 Mareutin Gonjalreseu (32) | 0 | 0 | - |
| GK | 12 Gabriel Arauho (33) | 0 | 0 | - |
| GK | 1 Emiliano Deniseu (35) | 0 | 0 | - |
| GK | 25 Ivan Bonifazi (24) | 0 | 0 | - |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 20 Gonsalro Kareuneiro (31) | 0 | 0 | - |
| FW | 49 Fredy Martinez (2026) | 0 | 0 | - |
| FW | 7 Pederiko Mareutineseu (30) | 0 | 0 | - |
| FW | 11 Osinachi Ebere (28) | 0 | 0 | - |
| FW | 18 Gustavo Caballero (25) | 0 | 0 | - |
| FW | 26 Antonio Galreano (26) | 0 | 0 | - |
| FW | 22 Gaeseuteon Gonjalreseu (25) | 0 | 0 | - |
| FW | 23 Ruben Bentangkureu (33) | 0 | 0 | - |
| FW | 21 Renzo Sanchez (22) | 0 | 0 | - |
| MF | 8 Hose Albereuti (29) | 0 | 0 | - |
| MF | 11 Alreksiseu Kaseuteuro (32) | 0 | 0 | - |
| MF | 22 Diego Jabalra (35) | 0 | 0 | - |
| MF | 32 Keuriseutian Olriba (30) | 0 | 0 | - |
| MF | 28 Pakundo De Leon (22) | 0 | 0 | - |
| MF | 17 Peuransiseuko Jinelra Dabejiseu (27) | 0 | 0 | - |
| MF | 10 Maurisio Pereira (36) | 0 | 0 | - |
| MF | 4 Tiago Helguera (20) | 0 | 0 | - |
| MF | 5 Agustin Da Rocha (24) | 0 | 0 | - |
| MF | 33 Chagas Rodrigo (23) | 0 | 0 | - |
| MF | 15 Diego Rodeurigeseu (37) | 0 | 0 | - |
| DF | 19 Peurangko Romero (31) | 0 | 0 | - |
| DF | 16 Reandeuro Rojano (28) | 0 | 0 | - |
| DF | 23 Diego Polrenta (34) | 0 | 0 | - |
| DF | 6 Gabeuriel Baejeu (31) | 0 | 0 | - |
| DF | 3 Huan Ijeukiedo (29) | 0 | 0 | - |
| DF | 17 Rafael Halreo (26) | 0 | 0 | - |
| DF | 18 Emilriano Belrajeukejeu (32) | 0 | 0 | - |
| GK | 12 Ruiseu Mejia (35) | 0 | 0 | - |
| GK | 25 Igeunasio Suareseu (24) | 0 | 0 | - |
| GK | 32 Salbadoreu Ichajo (34) | 0 | 0 | - |
| GK | 12 Pakundo Machado (2026) | 0 | 0 | - |
29 updates · opening vs current
Home
4.51
▲ 0.02 (4.49)
Draw
3.65
▲ 0.02 (3.63)
Away
1.68
unchanged
| Time | Home | Draw | Away | Payout |
|---|---|---|---|---|
| 2026-11-21 (00:03) | 4.51 20.32% | 3.65 25.12% | 1.68 54.56% | 91.67% |
| 2026-11-20 (23:54) | 4.51 20.32% | 3.65 25.12% | 1.68 54.56% | 91.67% |
| 2026-11-20 (23:44) | 4.51 20.32% | 3.65 25.12% | 1.68 54.56% | 91.67% |
| 2026-11-20 (23:34) | 4.51 20.32% | 3.65 25.12% | 1.68 54.56% | 91.67% |
| 2026-11-20 (23:24) | 4.51 20.32% | 3.65 25.12% | 1.68 54.56% | 91.67% |
| 2026-11-20 (23:14) | 4.51 20.32% | 3.65 25.12% | 1.68 54.56% | 91.67% |
| 2026-11-20 (23:04) | 4.51 20.32% | 3.65 25.12% | 1.68 54.56% | 91.67% |
| 2026-11-20 (22:54) | 4.51 20.32% | 3.65 25.12% | 1.68 54.56% | 91.67% |
| 2026-11-20 (22:44) | 4.52 20.3% | 3.66 25.07% | 1.68 54.63% | 91.78% |
| 2026-11-20 (22:34) | 4.52 20.3% | 3.66 25.07% | 1.68 54.63% | 91.78% |
| 2026-11-20 (22:24) | 4.52 20.3% | 3.66 25.07% | 1.68 54.63% | 91.78% |
| 2026-11-20 (22:14) | 4.52 20.3% | 3.66 25.07% | 1.68 54.63% | 91.78% |
| 2026-11-20 (22:04) | 4.50 20.37% | 3.66 25.05% | 1.68 54.58% | 91.69% |
| 2026-11-20 (21:54) | 4.49 20.4% | 3.65 25.09% | 1.68 54.51% | 91.58% |
| 2026-11-20 (21:44) | 4.49 20.4% | 3.65 25.09% | 1.68 54.51% | 91.58% |
| 2026-11-20 (21:34) | 4.48 20.42% | 3.64 25.13% | 1.68 54.45% | 91.48% |
| 2026-11-20 (21:24) | 4.48 20.42% | 3.64 25.13% | 1.68 54.45% | 91.48% |
| 2026-11-20 (21:14) | 4.49 20.37% | 3.63 25.2% | 1.68 54.44% | 91.46% |
| 2026-11-20 (21:04) | 4.49 20.37% | 3.63 25.2% | 1.68 54.44% | 91.46% |
| 2026-11-20 (20:54) | 4.49 20.37% | 3.63 25.2% | 1.68 54.44% | 91.46% |
| 2026-11-20 (20:44) | 4.49 20.37% | 3.63 25.2% | 1.68 54.44% | 91.46% |
| 2026-11-20 (20:34) | 4.49 20.37% | 3.63 25.2% | 1.68 54.44% | 91.46% |
| 2026-11-20 (20:24) | 4.49 20.37% | 3.63 25.2% | 1.68 54.44% | 91.46% |
| 2026-11-20 (20:14) | 4.49 20.37% | 3.63 25.2% | 1.68 54.44% | 91.46% |
| 2026-11-20 (20:04) | 4.49 20.37% | 3.63 25.2% | 1.68 54.44% | 91.46% |
| 2026-11-20 (19:54) | 4.49 20.37% | 3.63 25.2% | 1.68 54.44% | 91.46% |
| 2026-11-20 (19:44) | 4.49 20.37% | 3.63 25.2% | 1.68 54.44% | 91.46% |
| 2026-11-20 (19:34) | 4.49 20.37% | 3.63 25.2% | 1.68 54.44% | 91.46% |
| 2026-11-20 (19:24) | 4.49 20.37% | 3.63 25.2% | 1.68 54.44% | 91.46% |
How to read these records: Three windows on team form · How much should head-to-head matter?
Loading match details...
Compare the same period, market and line. Open a market for its full source detail.
How to read these odds: Implied probability: why 2.00 becomes 50% · Why odds move
No odds have been collected for this match.
No Proto product is linked. Other match sections remain available.
Ask me anything!