The forecast. The market. The evidence.
Data as of · 2026-11-20 15:10
Read the full analysis and its supporting records.
Data as of · 2026-11-20 15:10
Read the full analysis and its supporting records.
Compare match records, season figures and the source dates.
Based on recent form, season record and head-to-head
Projected winner: Barry
Recorded · 2026-11-20 15:10
Llandudno · 2018/2019 · 12th · 2W 5D 15L (11 pts)
Barry · 2025/2026 · 5th · 7W 9D 6L (GD +8)
Records as of this match, not current form.
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
3
Home Wins
1
Draws
0
Away Wins
2
Last meeting: 2026-09-12 (4-1)
Analysis Data · Current season stats
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Sharp decline
Sharp decline
Overall · home/away records · recent form
Overall
Home/Away records
Recent
Analysis Data · Current form indicators
Overall
Best: Win 3 · Unbeaten 3
At Home
Best: Win 4 · Unbeaten 5
Away
Best: Win 1 · Unbeaten 1
Overall
Best: Win 6 · Unbeaten 6
At Home
Best: Win 4 · Unbeaten 5
Away
Best: Win 3 · Unbeaten 3
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2018/2019 | Cymru Premier | #12 | 2W 5D 15L | 11 pts -28 GD | 0.77 / 2.05 |
| 2017/2018 | Cymru Premier | #7 | 7W 7D 8L | 28 pts +2 GD | 1.0 / 0.91 |
| 2016/2017 | Cymru Premier | #7 | 6W 8D 8L | 26 pts -11 GD | 0.82 / 1.32 |
| 2015/2016 | Cymru Premier | #3 | 11W 4D 7L | 37 pts +10 GD | 1.64 / 1.18 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | Cymru Premier | #5 | 7W 9D 6L | +8 GD | 1.5 / 1.14 |
| 2024/2025 | Cymru Premier | #7 | 8W 6D 8L | -6 GD | 1.45 / 1.73 |
| 2023/2024 | Cymru Premier | #9 | 6W 5D 11L | -14 GD | 1.23 / 1.86 |
| 2021/2022 | Cymru Premier | #10 | 6W 5D 11L | 23 pts -10 GD | 1.18 / 1.64 |
| 2020/2021 | Cymru Premier | #4 | 11W 3D 8L | 36 pts +4 GD | 1.5 / 1.32 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 22 Olri Hulbert (23) | 29 | 8 | 3 |
| MF | 2 Maikeul Joji (56) | 29 | 3 | 8 |
| MF | 7 Robi Wilmot (36) | 29 | 4 | - |
| MF | 4 Kaelreom Seinti (30) | 26 | 3 | 8 1 |
| MF | 24 Will Richards (35) | 25 | 1 | 1 |
| MF | 38 Keenan Pattern (2026) | 5 | 0 | 1 |
| MF | 15 Teo Wateun (32) | 4 | 0 | 1 |
| DF | 5 Ben Margetson (26) | 30 | 6 | 2 |
| DF | 6 Keseuteon Deibiseu (30) | 26 | 1 | 4 |
| GK | 31 Raetkeulripeu Joji | 29 | 0 | 1 |
How to read these records: Three windows on team form · How much should head-to-head matter?
Loading match details...
Compare the same period, market and line. Open a market for its full source detail.
How to read these odds: Implied probability: why 2.00 becomes 50% · Why odds move
No odds have been collected for this match.
No Proto product is linked. Other match sections remain available.
Ask me anything!