Key Analysis
Cagliari's home form was notably stronger than Frosinone's away record in 2023-24.
Home
VS
Match Time
2026-11-07
15:00
Away
Prediction
Cagliari Win
Confidence
63%
How strongly our analysis backs this pick
Predicted Score
2 - 1
Key Analysis Points
Max probability 47.5% · Gap 17.5%p
Strategy: Uncertain match. Avoid single 1X2 bets — use Double Chance or Over/Under markets below to protect your bankroll.
Analysis Data · Recent results
Analysis Data · Recent meetings
Total
7
Home Wins
3
Draws
3
Away Wins
1
Recent matches
Last meeting: 2025-09-24 (4-1)
Analysis Data · Current season stats
Analysis Data · 5 source indices
Analysis Data · Last 8 matches performance
Strong upward trend
Strong upward trend
Overall · home/away records · recent form
Overall
Home/Away records
Recent
Analysis Data · Current form indicators
Overall
Best: Win 3 · Unbeaten 4
At Home
Best: Win 1 · Unbeaten 2
Away
Best: Win 3 · Unbeaten 3
Overall
Best: Win 3 · Unbeaten 3
At Home
Best: Win 4 · Unbeaten 4
Away
Best: Win 1 · Unbeaten 1
Rank and record by season
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | Serie A | #14 | 11W 10D 17L | -13 GD | 1.05 / 1.39 |
| 2024/2025 | Serie A | #15 | 9W 9D 20L | -16 GD | 1.05 / 1.47 |
| 2023/2024 | Serie A | #16 | 8W 12D 18L | -26 GD | 1.11 / 1.79 |
| 2022/2023 | Serie B | #5 | 15W 15D 8L | 60 pts +16 GD | 1.32 / 0.89 |
| 2021/2022 | Serie A | #18 | 6W 12D 20L | 30 pts -34 GD | 0.89 / 1.79 |
| Season | Comp. | Rank | Record | Standing points / win% / GD | Avg goals scored / allowed |
|---|---|---|---|---|---|
| 2025/2026 | Serie B | #2 | 23W 12D 3L | +42 GD | 2.0 / 0.89 |
| 2024/2025 | Serie B | #15 | 9W 16D 13L | -13 GD | 0.97 / 1.32 |
| 2023/2024 | Serie A | #18 | 8W 11D 19L | -25 GD | 1.16 / 1.82 |
| 2022/2023 | Serie B | #1 | 24W 8D 6L | 80 pts +37 GD | 1.66 / 0.68 |
| 2021/2022 | Serie B | #9 | 15W 13D 10L | 58 pts +13 GD | 1.53 / 1.18 |
Registered players with season stats
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 94 Sebaseutiano Eseuposito (24) | 28 | 4 | 5 |
| FW | 29 Gennaro Borrelli (26) Thigh injury | 22 | 3 | 3 |
| FW | 9 Semih Kilicsoy (56) | 21 | 4 | 1 |
| FW | 30 Reonareudo Pabolreti (38) | 13 | 1 | 1 |
| MF | 8 Michel Adopo (26) | 30 | 1 | 2 |
| MF | 33 Adam Obert | 27 | 0 | 10 1 |
| MF | 10 Jianruka Gaetano (26) | 25 | 2 | 4 |
| MF | 90 Maikeul Polrorunsyo (28) | 20 | 2 | 3 |
| MF | 4 Ruka Majitelri (31) | 17 | 2 | 3 |
| MF | 14 Alessandro Deiola (31) | 13 | 0 | 3 |
| MF | 17 Mattia Felici Knee injury | 11 | 2 | 3 |
| MF | 25 Ibeurahim Kakari (23) Inactive | 9 | 1 | 1 |
| MF | 18 Othniel Raterink (20) | 1 | 0 | - |
| DF | 2 Mareuko Palestra (21) | 29 | 1 | 3 |
| DF | 28 Gabeuriel Japa (27) | 25 | 0 | 2 |
| DF | 26 Yeri Mina (32) | 19 | 1 | 5 1 |
| DF | 32 Pedeuro Hose | 16 | 0 | 4 |
| DF | 22 Albereuto Dosena (28) | 6 | 0 | 5 |
| DF | 99 Pabio Pisakane (40) | 0 | 0 | - |
| GK | 1 Kapeurielria | 30 | 0 | 2 |
| Pos | Player | GP | Goals | Cards |
|---|---|---|---|---|
| FW | 7 Fares Ghedjemis (2026) | 31 | 12 | - |
| FW | 17 Giorgi Kvernadze (56) | 30 | 5 | 2 1 |
| FW | 9 Antonio Raimondo (22) | 30 | 9 | 2 |
| FW | 28 Masimo Jilri (24) | 29 | 2 | 2 |
| FW | 92 Benjamin Rasin Kone (26) | 15 | 0 | 5 1 |
| FW | 90 Edoareudo Bereugani (25) | 15 | 1 | 1 |
| FW | 40 Seydou Fini (20) | 4 | 1 | - |
| MF | 14 Jiakomo Kalro (29) | 31 | 7 | 7 |
| MF | 8 Ilriaseu Kutwipiaseu (25) | 31 | 7 | 5 |
| MF | 16 Mateo Cichella (2026) | 30 | 2 | 4 |
| MF | 10 Peurancheseuko Gelri (30) | 19 | 0 | 3 |
| DF | 3 Gabriele Calvani (22) | 30 | 1 | 3 1 |
| DF | 20 Aenseoni Oyono (25) | 27 | 1 | 9 1 |
| DF | 79 Gabeurielre Bracaglia (23) | 26 | 4 | 11 |
| DF | 2 Joreujio Ssittadini (24) Injured | 20 | 0 | 4 |
| DF | 30 Monteri Ilrario | 19 | 2 | 7 |
| DF | 19 Nikolro Korado (26) | 15 | 3 | - |
| DF | 5 Rikareudo Mareukija (28) Inactive | 14 | 1 | - |
| DF | 32 Edoareudo Masiaranjelro (30) | 9 | 0 | 1 |
| GK | 22 Palmisani Rorencho | 32 | 0 | 3 |
Cagliari's home form was notably stronger than Frosinone's away record in 2023-24.
Recent head-to-heads have been high-scoring and tightly contested, with home field often decisive.
Frosinone struggled offensively and defensively away from home, securing only 1 away win in 19 games.
Probabilities stored with this match. The combined AI forecast is shown separately above.
3 of 3 independent forecasts agree with the final pick. However, the analysis data favours a different outcome — treat this match as uncertain.
Prediction: Cagliari Win
Score: 2 - 1
Based on 2023-24 data, Cagliari's ability to secure points at home contrasts sharply with Frosinone's poor away performances. Both teams had leaky defenses but Cagliari's home advantage and slightly better recent form suggest they are favorites. The matchup tends to produce goals, but Cagliari's stability at home could be the difference. However, as the data is two years old, confidence is moderate and actual lineups or form in 2026 may differ.
Prediction: Cagliari Win
Score: 2 - 1
Cagliari's home record (6W-7D-6L) demonstrates consistent capability in front of their supporters, while Frosinone's dismal away performance (1W-5D-13L in 19 away matches) represents a critical weakness. Although recent form shows both clubs competitive, Cagliari's unbeaten stretch in 4 of their last 5 matches contrasts with Frosinone's scoring drought (1 goal in 5). The head-to-head record suggests entertaining, open matches, but Cagliari's tactical organization and home advantage should prove decisive. Expect a closely contested match with Cagliari likely to secure a narrow victory.
Prediction: Cagliari Win
Score: 2 - 1
Cagliari enters this fixture with a clear home-field advantage. Historically, the Sardinians rely heavily on the Unipol Domus for points, whereas Frosinone has struggled significantly on the road, managing very few away wins in recent Serie A campaigns. Cagliari's tactical setup, focusing on wide play and crossing, matches well against a Frosinone side that often leaves gaps during high-pressing transitions. Recent head-to-head encounters suggest a high-scoring affair, with both teams finding the net frequently in previous meetings. However, Cagliari's improved defensive organization gives them the edge. Frosinone's lack of offensive punch in away fixtures remains a concern, making a narrow home victory the most probable outcome. Expect a contested match where Cagliari's physical presence in the midfield disrupts Frosinone's creative rhythm and forces errors in the final third.