Iceland vs Kosovo-1 : 3
Home 2.31
Draw 3.00
Away 2.70
| Type | Home | Draw | Away |
|---|---|---|---|
| Current | 2.95↓ | 3.80↑ | 1.83↓ |
| Initial | 3.62 | 4.26 | 1.68 |
| Opening | 3.00 | 3.65 | 1.84 |
| Overseas | 3.02↓ | 3.79↑ | 2.00↑ |
| Overseas − domestic | +0.07 | -0.01 | +0.17 |
| # | Home | Draw | Away |
|---|---|---|---|
| 1 | 3.00 | 3.65 | 1.84 |
| 2 | 2.75 ↓ | 3.65 | 1.95 ↑ |
| 3 | 2.95 ↑ | 3.80 ↑ | 1.83 ↓ |
| Line | Home | Away | Books |
|---|---|---|---|
| -20.5 | 100.00 | - | 1 |
| -19.5 | 100.00 | - | 1 |
| -19.0 | 100.00 | - | 1 |
| -18.5 | 100.00 | - | 1 |
| -18.0 | 100.00 | - | 1 |
| -17.5 | 100.00 | - | 1 |
| -17.0 | 100.00 | - | 1 |
| -16.5 | 100.00 | - | 1 |
| -16.0 | 100.00 | - | 1 |
| -15.5 | 100.00 | - | 1 |
| -15.0 | 100.00 | - | 1 |
| -14.5 | 100.00 | - | 1 |
| -14.0 | 100.00 | - | 1 |
| -13.5 | 100.00 | - | 1 |
| -13.0 | 100.00 | - | 1 |
| -12.5 | 100.00 | - | 1 |
| -12.0 | 100.00 | - | 1 |
| -11.5 | 100.00 | - | 1 |
| -11.0 | 100.00 | - | 1 |
| -10.5 | 100.00 | - | 1 |
| -10.0 | 100.00 | - | 1 |
| -9.5 | 100.00 | - | 1 |
| -9.0 | 100.00 | - | 1 |
| -8.5 | 100.00 | - | 1 |
| -8.0 | 100.00 | - | 1 |
| -7.5 | 100.00 | - | 1 |
| -7.0 | 100.00 | - | 1 |
| -6.5 | 100.00 | - | 1 |
| -6.0 | 100.00 | - | 1 |
| -5.5 | 60.83↑ (53.97) | - | 1 |
| -5.0 | 59.34 | - | 1 |
| -4.75 | 13.21↑ (10.10) | 1.03↑ (1.02) | 5 |
| -4.5 | 10.42↑ (10.41) | 1.03↑ (1.01) | 11 |
| -4.25 | 11.01↑ (9.98) | 1.04↑ (1.02) | 5 |
| -4.0 | 10.47 | 1.03↑ (1.02) | 13 |
| -3.75 | 7.10↓ (7.73) | 1.07↑ (1.04) | 12 |
| -3.5 | 5.75↓ (6.82) | 1.12↑ (1.07) | 14 |
| -3.25 | 5.22↓ (6.66) | 1.14↑ (1.07) | 12 |
| -3.0 | 4.94↓ (6.22) | 1.16↑ (1.09) | 14 |
| -2.75 | 3.66↓ (4.40) | 1.26↑ (1.18) | 15 |
| -2.5 | 3.01↓ (3.64) | 1.37↑ (1.25) | 16 |
| -2.25 | 2.69↓ (3.42) | 1.45↑ (1.28) | 15 |
| -2.0 | 2.37↓ (3.05) | 1.58↑ (1.34) | 16 |
| -1.75 | 2.02↓ (2.45) | 1.81↑ (1.51) | 15 |
| -1.5 ● | 1.79↓ (2.11) | 2.03↑ (1.68) | 17 |
| -1.25 | 1.57↓ (1.83) | 2.37↑ (1.91) | 15 |
| -0.75 | 1.29↓ (1.45) | 3.48↑ (2.60) | 15 |
| -0.5 | 1.25↓ (1.33) | 3.95↑ (3.10) | 12 |
| -0.25 | 1.16↓ (1.22) | 5.01↑ (3.89) | 15 |
| 0.0 | 1.07↓ (1.11) | 8.01↑ (5.95) | 9 |
| 0.25 | 1.07↓ (1.09) | 8.05↑ (6.26) | 11 |
| 0.5 | 1.05↓ (1.07) | 10.69↑ (7.71) | 8 |
| 0.75 | 1.02↓ (1.03) | 12.12↑ (8.61) | 11 |
| 1.25 | 1.01 | 53.66↑ (16.58) | 1 |
| 1.5 | - | 42.87↑ (24.98) | 2 |
| 1.75 | 1.01 | 73.74↑ (60.34) | 1 |
| 2.0 | - | 100.00 | 1 |
| 2.5 | - | 100.00 | 1 |
| 3.0 | - | 100.00 | 1 |
| 3.5 | - | 100.00 | 1 |
| 4.0 | - | 100.00 | 1 |
| 4.5 | - | 100.00 | 1 |
| 5.0 | - | 100.00 | 1 |
| 5.5 | - | 100.00 | 1 |
| 6.0 | - | 100.00 | 1 |
| 6.5 | - | 100.00 | 1 |
| 7.0 | - | 100.00 | 1 |
| 7.5 | - | 100.00 | 1 |
| 8.0 | - | 100.00 | 1 |
| 8.5 | - | 100.00 | 1 |
| 9.0 | - | 100.00 | 1 |
| 9.5 | - | 100.00 | 1 |
| 10.0 | - | 100.00 | 1 |
| 10.5 | - | 100.00 | 1 |
| 11.0 | - | 100.00 | 1 |
| 11.5 | - | 100.00 | 1 |
| 12.0 | - | 100.00 | 1 |
| 12.5 | - | 100.00 | 1 |
| 13.0 | - | 100.00 | 1 |
| 13.5 | - | 100.00 | 1 |
| 14.0 | - | 100.00 | 1 |
| 14.5 | - | 100.00 | 1 |
| 15.0 | - | 100.00 | 1 |
| 15.5 | - | 100.00 | 1 |
| 16.0 | - | 100.00 | 1 |
| 16.5 | - | 100.00 | 1 |
| 17.0 | - | 100.00 | 1 |
| 17.5 | - | 100.00 | 1 |
| 18.0 | - | 100.00 | 1 |
| 18.5 | - | 100.00 | 1 |
| 19.0 | - | 100.00 | 1 |
| 19.5 | - | 100.00 | 1 |
| 20.5 | - | 100.00 | 1 |
● current line. Bracketed values are the opening odds.
| Bookmaker | Home | Draw | Away | Payout |
|---|---|---|---|---|
| Average Odds | 1.25 ↓ -0.12 | 5.74 ↑ +1.42 | 12.48 ↑ +3.41 | 94.85% ↑ 93.31% |
| bwin | 1.25 ↓ -0.09 | 5.25 ↑ +1.05 | 11.50 ↑ +1.50 | 92.81% ↑ 92.22% |
| SBOBET | 1.24 ↓ -0.01 | 5.13 ↑ +0.57 | 9.64 ↑ +2.59 | 90.49% ↑ 86.12% |
| Unibet | 1.27 ↓ -0.08 | 5.60 ↑ +0.70 | 11.00 ↑ +2.00 | 94.62% ↓ 94.7% |
| William Hill | 1.25 ↓ -0.05 | 5.00 ↑ +0.20 | 11.00 ↑ +1.50 | 91.67% ↓ 92.35% |
| 10x10bet | 1.25 ↓ -0.08 | 5.70 ↑ +1.70 | 12.00 ↑ +1.00 | 94.45% ↑ 91.51% |
| 1xBet | 1.27 ↓ -0.19 | 5.97 ↑ +1.52 | 13.60 ↑ +5.90 | 97.24% ↑ 96.2% |
| 22Bet | 1.24 ↓ -0.20 | 5.85 ↑ +1.47 | 13.00 ↑ +5.40 | 94.85% |
| Alphabet | 1.25 ↓ -0.09 | 6.00 ↑ +1.90 | 13.00 ↑ +1.00 | 95.82% ↑ 93.15% |
| BetInAsia | 1.27 ↓ -0.13 | 6.13 ↑ +1.58 | 14.00 ↑ +6.27 | 97.85% ↑ 94.04% |
| BetVictor | 1.22 ↓ -0.07 | 6.00 ↑ +1.20 | 13.00 ↑ +4.00 | 94.05% ↑ 91.35% |
| Betway | 1.29 | 5.50 ↑ +0.25 | 9.00 ↑ +0.50 | 93.62% ↑ 92.31% |
| Cloudbet | 1.23 ↓ -0.15 | 6.05 ↑ +1.60 | 12.00 ↑ +4.80 | 94.19% ↑ 91.89% |
| Coral | 1.25 ↓ -0.05 | 5.50 ↑ +0.25 | 12.00 ↑ +2.50 | 93.88% ↓ 93.9% |
| GambleCity | 1.24 ↓ -0.09 | 5.90 ↑ +1.90 | 12.00 ↑ +1.00 | 94.4% ↑ 91.51% |
| GGBET | 1.26 ↓ -0.09 | 5.56 ↑ +0.75 | 12.23 ↑ +3.28 | 94.76% ↑ 94.31% |
| Kobet | 1.25 ↓ -0.05 | 5.60 ↑ +0.40 | 12.90 ↑ +4.60 | 94.69% ↑ 92.42% |
| Marathonbet | 1.28 ↓ -0.04 | 5.65 ↑ +0.05 | 11.75 ↑ +1.25 | 95.85% ↓ 96.96% |
| Melbet | 1.24 ↓ -0.20 | 5.85 ↑ +1.47 | 13.00 ↑ +5.40 | 94.85% |
| Momobet | 1.26 ↓ -0.08 | 5.90 ↑ +1.80 | 12.00 | 95.56% ↑ 93.15% |
| Rainbet | 1.23 ↓ -0.17 | 5.20 ↑ +1.10 | 12.00 ↑ +5.00 | 91.86% ↑ 90.82% |
| Roobet | 1.23 ↓ -0.17 | 5.20 ↑ +1.10 | 12.00 ↑ +5.00 | 91.86% ↑ 90.82% |
| VOBET | 1.24 ↓ -0.09 | 5.90 ↑ +1.90 | 12.00 ↑ +1.00 | 94.4% ↑ 91.51% |
| # | Team | GP | W | D | L | Pts/Win% |
|---|---|---|---|---|---|---|
| 1 | Estonia | 0 | 0 | 0 | 0 | 0 |
| 2 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 3 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
| Total | Home | Away | |
| Goals scored | 0 | 0 | 0 |
| Goals allowed | 0 | 0 | 0 |
| Goal differential | 0 | 0 | 0 |
| Last 5 | ? | ? | ? |
| Total | Home | Away | |
| Goals scored | 0 | 0 | 0 |
| Goals allowed | 0 | 0 | 0 |
| Goal differential | 0 | 0 | 0 |
| Last 5 | ? | ? | ? |
| Date | Team | Fixture | Comp. |
|---|---|---|---|
| 2026/09/27 01:00 | Iceland | Iceland vs Estonia | UEFA Nations League |
| 2026/09/30 03:45 | Iceland | Luxembourg vs Iceland | UEFA Nations League |
| 2026/10/04 01:00 | Iceland | Iceland vs Bulgaria | UEFA Nations League |
| 2026/10/07 03:45 | Iceland | Estonia vs Iceland | UEFA Nations League |
| 2026/09/27 01:00 | Estonia | Iceland vs Estonia | UEFA Nations League |
| 2026/09/30 03:45 | Estonia | Bulgaria vs Estonia | UEFA Nations League |
| 2026/10/04 01:00 | Estonia | Estonia vs Luxembourg | UEFA Nations League |
| 2026/10/07 03:45 | Estonia | Estonia vs Iceland | UEFA Nations League |