Liechtenstein vs San Marino1 : 5
Home 1.57
Draw 3.00
Away 5.20
| Type | Home | Draw | Away |
|---|---|---|---|
| Current | 3.20↑ | 3.60↑ | 1.79↓ |
| Initial | 3.27 | 3.74 | 1.87 |
| Opening | 3.10 | 3.40 | 1.88 |
| Overseas | 3.80↑ | 4.10↓ | 1.67↓ |
| Overseas − domestic | +0.60 | +0.50 | -0.12 |
| # | Home | Draw | Away |
|---|---|---|---|
| 1 | 3.10 | 3.40 | 1.88 |
| 2 | 3.20 ↑ | 3.60 ↑ | 1.79 ↓ |
| Line | Home | Away | Books |
|---|---|---|---|
| -20.5 | 100.00 | - | 1 |
| -19.5 | 100.00 | - | 1 |
| -19.0 | 100.00 | - | 1 |
| -18.5 | 100.00 | - | 1 |
| -18.0 | 100.00 | - | 1 |
| -17.5 | 100.00 | - | 1 |
| -17.0 | 100.00 | - | 1 |
| -16.5 | 100.00 | - | 1 |
| -16.0 | 100.00 | - | 1 |
| -15.5 | 100.00 | - | 1 |
| -15.0 | 100.00 | - | 1 |
| -14.5 | 100.00 | - | 1 |
| -14.0 | 100.00 | - | 1 |
| -13.5 | 100.00 | - | 1 |
| -13.0 | 100.00 | - | 1 |
| -12.5 | 100.00 | - | 1 |
| -12.0 | 100.00 | - | 1 |
| -11.5 | 100.00 | - | 1 |
| -11.0 | 100.00 | - | 1 |
| -10.5 | 100.00 | - | 1 |
| -10.0 | 100.00 | - | 1 |
| -9.5 | 100.00 | - | 1 |
| -9.0 | 100.00 | - | 1 |
| -8.5 | 100.00 | - | 1 |
| -8.0 | 100.00 | - | 1 |
| -7.5 | 100.00 | - | 1 |
| -7.0 | 100.00 | - | 1 |
| -6.5 | 100.00 | - | 1 |
| -6.0 | 100.00 | - | 1 |
| -5.5 | 100.00 | - | 1 |
| -5.0 | 100.00 | - | 1 |
| -4.5 | 100.00 | - | 1 |
| -4.0 | 100.00 | - | 1 |
| -3.5 | 100.00 | - | 1 |
| -3.0 | 100.00 | - | 1 |
| -2.5 | 100.00 | - | 1 |
| -2.0 | 100.00 | - | 1 |
| -1.5 | 100.00 | - | 1 |
| -0.75 | 71.77↑ (32.00) | 1.01 | 1 |
| -0.5 | 50.00↑ (32.00) | 1.01↓ (1.02) | 1 |
| -0.25 | 48.33↑ (30.72) | 1.01↓ (1.02) | 1 |
| 0.0 | 19.23↓ (19.56) | 1.01 | 5 |
| 0.25 | 11.25↑ (8.84) | 1.04 | 8 |
| 0.5 | 8.68↑ (6.90) | 1.07↓ (1.08) | 8 |
| 0.75 | 7.94↑ (6.09) | 1.08↓ (1.09) | 8 |
| 1.25 | 4.68↑ (3.88) | 1.18↓ (1.21) | 13 |
| 1.5 | 3.86↑ (3.11) | 1.25↓ (1.31) | 14 |
| 1.75 | 3.39↑ (2.76) | 1.31↓ (1.38) | 15 |
| 2.0 | 3.13↑ (2.48) | 1.35↓ (1.48) | 16 |
| 2.25 | 2.54↑ (2.06) | 1.51↓ (1.69) | 15 |
| 2.5 | 2.19↑ (1.82) | 1.68↓ (1.90) | 17 |
| 2.75 | 1.98↑ (1.64) | 1.82↓ (2.13) | 15 |
| 3.0 ● | 1.75↑ (1.46) | 2.07↓ (2.52) | 16 |
| 3.25 | 1.60↑ (1.39) | 2.33↓ (2.77) | 15 |
| 3.5 | 1.49↑ (1.35) | 2.56↓ (3.00) | 16 |
| 3.75 | 1.36↑ (1.23) | 3.02↓ (3.63) | 13 |
| 4.0 | 1.24↑ (1.15) | 3.83↓ (4.55) | 14 |
| 4.25 | 1.19↑ (1.14) | 4.32↓ (4.86) | 12 |
| 4.5 | 1.19↑ (1.11) | 4.46↓ (5.47) | 13 |
| 4.75 | 1.13↑ (1.08) | 5.61↓ (6.40) | 7 |
| 5.0 | 1.08↑ (1.03) | 7.34↓ (9.03) | 12 |
| 5.25 | 1.07↑ (1.04) | 7.69↓ (8.40) | 6 |
| 5.5 | 1.06↑ (1.03) | 7.98↓ (9.17) | 12 |
| 5.75 | 1.05↑ (1.02) | 10.33↑ (10.22) | 5 |
| 6.0 | 1.02 | 16.81↑ (16.35) | 4 |
| 6.25 | 1.03 | 13.40 | 1 |
| 6.5 | 1.02 | 20.77 | 2 |
| 7.0 | - | 85.33↑ (78.21) | 1 |
| 7.5 | - | 86.63 | 1 |
| 8.0 | - | 100.00 | 1 |
| 8.5 | - | 100.00 | 1 |
| 9.0 | - | 100.00 | 1 |
| 9.5 | - | 100.00 | 1 |
| 10.0 | - | 100.00 | 1 |
| 10.5 | - | 100.00 | 1 |
| 11.0 | - | 100.00 | 1 |
| 11.5 | - | 100.00 | 1 |
| 12.0 | - | 100.00 | 1 |
| 12.5 | - | 100.00 | 1 |
| 13.0 | - | 100.00 | 1 |
| 13.5 | - | 100.00 | 1 |
| 14.0 | - | 100.00 | 1 |
| 14.5 | - | 100.00 | 1 |
| 15.0 | - | 100.00 | 1 |
| 15.5 | - | 100.00 | 1 |
| 16.0 | - | 100.00 | 1 |
| 16.5 | - | 100.00 | 1 |
| 17.0 | - | 100.00 | 1 |
| 17.5 | - | 100.00 | 1 |
| 18.0 | - | 100.00 | 1 |
| 18.5 | - | 100.00 | 1 |
| 19.0 | - | 100.00 | 1 |
| 19.5 | - | 100.00 | 1 |
| 20.5 | - | 100.00 | 1 |
● current line. Bracketed values are the opening odds.
| Bookmaker | Home | Draw | Away | Payout |
|---|---|---|---|---|
| Average Odds | 35.97 ↑ +8.77 | 10.52 ↑ +1.93 | 1.07 ↓ -0.01 | 94.57% ↑ 92.67% |
| bwin | 31.00 ↑ +5.00 | 12.00 ↑ +2.75 | 1.06 ↓ -0.03 | 94.43% ↑ 93.98% |
| SBOBET | 22.12 ↑ +2.88 | 9.45 ↑ +3.07 | 1.07 ↑ +0.01 | 92.11% ↑ 86.8% |
| Unibet | 30.00 | 11.00 ↑ +0.50 | 1.08 | 95.22% ↑ 94.83% |
| William Hill | 46.00 ↑ +12.00 | 9.50 ↑ +1.50 | 1.07 ↓ -0.03 | 94.2% ↑ 94.03% |
| 10x10bet | 36.00 ↑ +11.00 | 10.00 ↑ +0.50 | 1.07 ↑ +0.01 | 94.13% ↑ 91.86% |
| 1xBet | 28.00 ↓ -6.00 | 12.50 ↑ +5.40 | 1.09 ↓ -0.03 | 96.79% ↑ 94.06% |
| 22Bet | 27.00 ↓ -7.00 | 12.00 ↑ +4.90 | 1.07 ↓ -0.05 | 94.79% ↑ 94.06% |
| Alphabet | 41.00 ↑ +15.00 | 11.00 ↑ +1.00 | 1.07 ↑ +0.01 | 95.25% ↑ 92.43% |
| BetInAsia | 44.00 ↑ +25.50 | 13.50 ↑ +5.50 | 1.06 ↓ -0.02 | 96.14% ↑ 90.5% |
| BetVictor | 34.00 ↑ +8.00 | 11.50 ↑ +3.00 | 1.06 | 94.36% ↑ 90.95% |
| Betway | 34.00 ↑ +13.00 | 11.00 ↑ +1.00 | 1.07 ↓ -0.02 | 94.8% ↑ 93.89% |
| Cloudbet | 24.00 ↑ +2.00 | 7.00 ↓ -1.10 | 1.03 ↓ -0.04 | 86.55% ↓ 90.62% |
| Coral | 34.00 ↑ +5.00 | 11.00 ↑ +1.50 | 1.08 ↓ -0.03 | 95.58% ↓ 96.09% |
| GambleCity | 34.00 ↑ +9.00 | 10.00 ↑ +0.50 | 1.08 ↑ +0.02 | 94.76% ↑ 91.86% |
| GGBET | 48.62 ↑ +24.05 | 9.53 ↑ +0.37 | 1.08 ↓ -0.02 | 95.11% ↑ 94.43% |
| Kobet | 34.00 ↑ +6.00 | 10.50 ↑ +2.00 | 1.05 ↓ -0.06 | 92.85% ↓ 94.85% |
| Marathonbet | 46.00 ↑ +11.00 | 11.00 ↑ +1.40 | 1.08 ↓ -0.02 | 96.29% ↑ 95.99% |
| Melbet | 27.00 ↓ -7.00 | 12.00 ↑ +4.90 | 1.07 ↓ -0.05 | 94.79% ↑ 94.06% |
| Momobet | 41.00 ↑ +15.00 | 11.00 ↑ +1.00 | 1.07 ↑ +0.01 | 95.25% ↑ 92.43% |
| Rainbet | 45.00 ↑ +15.00 | 8.40 ↑ +0.40 | 1.06 ↓ -0.01 | 92.19% ↑ 91.5% |
| Roobet | 45.00 ↑ +15.00 | 8.40 ↑ +0.40 | 1.06 ↓ -0.01 | 92.19% ↑ 91.5% |
| VOBET | 34.00 ↑ +9.00 | 10.00 ↑ +0.50 | 1.08 ↑ +0.02 | 94.76% ↑ 91.86% |
| # | Team | GP | W | D | L | Pts/Win% |
|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0 |
| 2 | Belarus | 0 | 0 | 0 | 0 | 0 |
| 3 | San Marino | 0 | 0 | 0 | 0 | 0 |
| 4 | Finland | 0 | 0 | 0 | 0 | 0 |
| Total | Home | Away | |
| Goals scored | 0 | 0 | 0 |
| Goals allowed | 0 | 0 | 0 |
| Goal differential | 0 | 0 | 0 |
| Last 5 | ? | ? | ? |
| Total | Home | Away | |
| Goals scored | 0 | 0 | 0 |
| Goals allowed | 0 | 0 | 0 |
| Goal differential | 0 | 0 | 0 |
| Last 5 | ? | ? | ? |
| Date | Team | Fixture | Comp. |
|---|---|---|---|
| 2026/03/28 23:00 | San Marino | San Marino vs Faroe Islands | International Football |
| 2026/04/01 01:00 | San Marino | San Marino vs Andorra | International Football |
| 2026/06/10 03:00 | San Marino | Azerbaijan vs San Marino | International Football |
| 2026/09/27 01:00 | San Marino | San Marino vs Finland | UEFA Nations League |
| 2026/09/30 03:45 | San Marino | San Marino vs Albania | UEFA Nations League |
| 2026/10/04 01:00 | San Marino | Belarus vs San Marino | UEFA Nations League |
| 2026/10/07 03:45 | San Marino | Albania vs San Marino | UEFA Nations League |
| 2026/09/27 01:00 | Finland | San Marino vs Finland | UEFA Nations League |
| 2026/09/30 01:00 | Finland | Finland vs Belarus | UEFA Nations League |
| 2026/10/03 22:00 | Finland | Finland vs Albania | UEFA Nations League |
| 2026/10/07 03:45 | Finland | Belarus vs Finland | UEFA Nations League |