Ireland vs Bulgaria2 : 0
Home 1.50
Draw 3.60
Away 5.20
| Type | Home | Draw | Away |
|---|---|---|---|
| Current | 4.60 | 3.40 | 1.57 |
| Initial | 3.63 | 3.39 | 1.84 |
| Opening | 4.60 | 3.40 | 1.57 |
| Overseas | 5.55↑ | 3.59↓ | 1.57↓ |
| Overseas − domestic | +0.95 | +0.19 | +0.00 |
| # | Home | Draw | Away |
|---|---|---|---|
| 1 | 4.60 | 3.40 | 1.57 |
| Line | Home | Away | Books |
|---|---|---|---|
| -20.5 | 100.00 | - | 1 |
| -19.5 | 100.00 | - | 1 |
| -19.0 | 100.00 | - | 1 |
| -18.5 | 100.00 | - | 1 |
| -18.0 | 100.00 | - | 1 |
| -17.5 | 100.00 | - | 1 |
| -17.0 | 100.00 | - | 1 |
| -16.5 | 100.00 | - | 1 |
| -16.0 | 100.00 | - | 1 |
| -15.5 | 100.00 | - | 1 |
| -15.0 | 100.00 | - | 1 |
| -14.5 | 100.00 | - | 1 |
| -14.0 | 100.00 | - | 1 |
| -13.5 | 100.00 | - | 1 |
| -13.0 | 100.00 | - | 1 |
| -12.5 | 100.00 | - | 1 |
| -12.0 | 100.00 | - | 1 |
| -11.5 | 100.00 | - | 1 |
| -11.0 | 100.00 | - | 1 |
| -10.5 | 100.00 | - | 1 |
| -10.0 | 100.00 | - | 1 |
| -9.5 | 100.00 | - | 1 |
| -9.0 | 100.00 | - | 1 |
| -8.5 | 100.00 | - | 1 |
| -8.0 | 100.00 | - | 1 |
| -7.5 | 100.00 | - | 1 |
| -7.0 | 100.00 | - | 1 |
| -6.5 | 100.00 | - | 1 |
| -6.0 | 100.00 | - | 1 |
| -5.5 | 100.00 | - | 1 |
| -5.0 | 100.00 | - | 1 |
| -4.5 | 88.73↑ (86.11) | - | 1 |
| -4.0 | 86.86 | - | 1 |
| -3.5 | 43.57↑ (25.45) | 1.01 | 2 |
| -3.25 | 63.95↑ (27.59) | 1.01 | 1 |
| -3.0 | 41.85↑ (24.11) | 1.01 | 2 |
| -2.75 | 14.96↑ (8.41) | 1.02↓ (1.04) | 6 |
| -2.5 | 12.39↑ (7.34) | 1.03↓ (1.06) | 13 |
| -2.25 | 10.73↑ (6.80) | 1.03↓ (1.07) | 11 |
| -2.0 | 11.51↑ (6.62) | 1.03↓ (1.08) | 13 |
| -1.75 | 6.90↑ (4.84) | 1.09↓ (1.15) | 13 |
| -1.5 | 5.19↑ (3.64) | 1.15↓ (1.25) | 16 |
| -1.25 | 4.74↑ (3.25) | 1.18↓ (1.30) | 15 |
| -0.75 | 2.88↑ (2.19) | 1.41↓ (1.63) | 15 |
| -0.5 | 2.35↑ (1.92) | 1.60↓ (1.83) | 13 |
| -0.25 | 1.97↑ (1.64) | 1.85↓ (2.16) | 15 |
| 0.0 ● | 1.61↑ (1.38) | 2.36↓ (2.90) | 10 |
| 0.25 | 1.42↑ (1.28) | 2.85↓ (3.42) | 15 |
| 0.5 | 1.32↑ (1.23) | 3.42↓ (3.92) | 12 |
| 0.75 | 1.20↑ (1.14) | 4.45↓ (4.91) | 15 |
| 1.25 | 1.07↑ (1.04) | 7.83↓ (8.31) | 13 |
| 1.5 | 1.06↑ (1.04) | 8.71↑ (8.43) | 14 |
| 1.75 | 1.03↑ (1.02) | 11.34↑ (9.86) | 11 |
| 2.0 | - | 31.97↑ (21.70) | 2 |
| 2.25 | 1.01 | 34.86↑ (9.75) | 1 |
| 2.5 | - | 34.00↑ (20.88) | 2 |
| 2.75 | 1.01 | 58.76↑ (10.43) | 1 |
| 3.0 | - | 100.00 | 1 |
| 3.5 | - | 100.00 | 1 |
| 4.0 | - | 100.00 | 1 |
| 4.5 | - | 100.00 | 1 |
| 5.0 | - | 100.00 | 1 |
| 5.5 | - | 100.00 | 1 |
| 6.0 | - | 100.00 | 1 |
| 6.5 | - | 100.00 | 1 |
| 7.0 | - | 100.00 | 1 |
| 7.5 | - | 100.00 | 1 |
| 8.0 | - | 100.00 | 1 |
| 8.5 | - | 100.00 | 1 |
| 9.0 | - | 100.00 | 1 |
| 9.5 | - | 100.00 | 1 |
| 10.0 | - | 100.00 | 1 |
| 10.5 | - | 100.00 | 1 |
| 11.0 | - | 100.00 | 1 |
| 11.5 | - | 100.00 | 1 |
| 12.0 | - | 100.00 | 1 |
| 12.5 | - | 100.00 | 1 |
| 13.0 | - | 100.00 | 1 |
| 13.5 | - | 100.00 | 1 |
| 14.0 | - | 100.00 | 1 |
| 14.5 | - | 100.00 | 1 |
| 15.0 | - | 100.00 | 1 |
| 15.5 | - | 100.00 | 1 |
| 16.0 | - | 100.00 | 1 |
| 16.5 | - | 100.00 | 1 |
| 17.0 | - | 100.00 | 1 |
| 17.5 | - | 100.00 | 1 |
| 18.0 | - | 100.00 | 1 |
| 18.5 | - | 100.00 | 1 |
| 19.0 | - | 100.00 | 1 |
| 19.5 | - | 100.00 | 1 |
| 20.5 | - | 100.00 | 1 |
● current line. Bracketed values are the opening odds.
| Bookmaker | Home | Draw | Away | Payout |
|---|---|---|---|---|
| Average Odds | 2.37 ↑ +0.45 | 2.86 ↓ -0.35 | 3.52 ↓ -0.63 | 94.73% ↑ 93.17% |
| bwin | 2.30 ↑ +0.47 | 2.87 ↓ -0.33 | 3.25 ↓ -1.08 | 91.67% ↓ 91.75% |
| SBOBET | 2.28 ↑ +0.20 | 2.80 ↓ -0.02 | 3.20 ↑ +0.21 | 90.23% ↑ 85.48% |
| Unibet | 2.23 ↑ +0.05 | 2.95 ↓ -0.20 | 3.50 ↑ +0.10 | 93.19% ↓ 93.43% |
| William Hill | 2.30 ↑ +0.10 | 2.75 ↓ -0.25 | 3.30 | 90.79% ↓ 91.67% |
| 10x10bet | 2.33 ↑ +0.46 | 2.84 ↓ -0.28 | 3.58 ↓ -0.72 | 94.28% ↑ 91.93% |
| 1xBet | 2.38 ↑ +0.40 | 2.98 ↓ -0.36 | 3.64 ↓ -0.63 | 97.04% ↑ 96.28% |
| 22Bet | 2.33 ↑ +0.38 | 2.92 ↓ -0.36 | 3.56 ↓ -0.64 | 95.01% ↑ 94.72% |
| Alphabet | 2.39 ↑ +0.51 | 2.84 ↓ -0.31 | 3.59 ↓ -0.74 | 95.32% ↑ 92.56% |
| BetInAsia | 2.47 ↑ +0.64 | 2.91 ↓ -0.46 | 3.55 ↓ -0.85 | 97.07% ↑ 93.42% |
| BetVictor | 2.38 ↑ +0.13 | 2.90 ↓ -0.10 | 3.40 ↑ +0.20 | 94.42% ↑ 91.72% |
| Betway | 2.30 ↑ +0.05 | 2.88 ↓ -0.22 | 3.40 ↑ +0.30 | 92.93% ↑ 91.78% |
| Cloudbet | 2.40 ↑ +0.51 | 2.85 ↓ -0.40 | 3.50 ↓ -0.55 | 94.94% ↑ 92.28% |
| Coral | 2.37 ↑ +0.07 | 3.00 ↓ -0.25 | 3.40 ↑ +0.20 | 95.29% ↑ 94.79% |
| GambleCity | 2.41 ↑ +0.54 | 2.83 ↓ -0.29 | 3.50 ↓ -0.80 | 94.88% ↑ 91.93% |
| GGBET | 2.35 ↑ +0.42 | 2.84 ↓ -0.53 | 3.62 ↓ -0.48 | 94.89% ↑ 94.45% |
| Kobet | 2.45 ↑ +0.27 | 2.85 ↓ -0.30 | 3.55 ↑ +0.15 | 96.09% ↑ 93.43% |
| Marathonbet | 2.35 ↑ +0.07 | 2.95 ↓ -0.20 | 3.60 ↑ +0.12 | 95.94% ↑ 95.84% |
| Melbet | 2.33 ↑ +0.38 | 2.92 ↓ -0.36 | 3.56 ↓ -0.64 | 95.01% ↑ 94.72% |
| Momobet | 2.36 ↑ +0.47 | 2.88 ↓ -0.29 | 3.64 ↓ -0.69 | 95.63% ↑ 92.98% |
| Rainbet | 2.32 ↑ +0.40 | 2.74 ↓ -0.36 | 3.40 ↓ -0.50 | 91.73% ↑ 90.92% |
| Roobet | 2.32 ↑ +0.40 | 2.74 ↓ -0.36 | 3.40 ↓ -0.50 | 91.73% ↑ 90.92% |
| VOBET | 2.41 ↑ +0.54 | 2.83 ↓ -0.29 | 3.50 ↓ -0.80 | 94.88% ↑ 91.93% |
| # | Team | GP | W | D | L | Pts/Win% |
|---|---|---|---|---|---|---|
| 1 | Estonia | 0 | 0 | 0 | 0 | 0 |
| 2 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 3 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
| Total | Home | Away | |
| Goals scored | 0 | 0 | 0 |
| Goals allowed | 0 | 0 | 0 |
| Goal differential | 0 | 0 | 0 |
| Last 5 | ? | ? | ? |
| Total | Home | Away | |
| Goals scored | 0 | 0 | 0 |
| Goals allowed | 0 | 0 | 0 |
| Goal differential | 0 | 0 | 0 |
| Last 5 | ? | ? | ? |
| Date | Team | Fixture | Comp. |
|---|---|---|---|
| 2026/09/27 01:00 | Bulgaria | Bulgaria vs Luxembourg | UEFA Nations League |
| 2026/09/30 03:45 | Bulgaria | Bulgaria vs Estonia | UEFA Nations League |
| 2026/10/04 01:00 | Bulgaria | Iceland vs Bulgaria | UEFA Nations League |
| 2026/10/07 03:45 | Bulgaria | Luxembourg vs Bulgaria | UEFA Nations League |
| 2026/04/01 01:00 | Luxembourg | Luxembourg vs Malta | UEFA Nations League |
| 2026/06/04 03:45 | Luxembourg | Luxembourg vs Italy | International Football |
| 2026/06/07 03:00 | Luxembourg | Albania vs Luxembourg | International Football |
| 2026/09/27 01:00 | Luxembourg | Bulgaria vs Luxembourg | UEFA Nations League |
| 2026/09/30 03:45 | Luxembourg | Luxembourg vs Iceland | UEFA Nations League |
| 2026/10/04 01:00 | Luxembourg | Estonia vs Luxembourg | UEFA Nations League |
| 2026/10/07 03:45 | Luxembourg | Luxembourg vs Bulgaria | UEFA Nations League |