Czech Republic vs Georgia3 : 1
Home 1.67
Draw 3.35
Away 3.75
| Type | Home | Draw | Away |
|---|---|---|---|
| Current | 1.76↑ | 3.60 | 3.30↓ |
| Initial | 1.67 | 3.90 | 3.90 |
| Opening | 1.63 | 3.60 | 3.85 |
| Overseas | 1.79↑ | 3.57↓ | 3.80↓ |
| Overseas − domestic | +0.03 | -0.03 | +0.50 |
| # | Home | Draw | Away |
|---|---|---|---|
| 1 | 1.63 | 3.60 | 3.85 |
| Line | Home | Away | Books |
|---|---|---|---|
| -20.5 | 100.00 | - | 1 |
| -19.5 | 100.00 | - | 1 |
| -19.0 | 100.00 | - | 1 |
| -18.5 | 100.00 | - | 1 |
| -18.0 | 100.00 | - | 1 |
| -17.5 | 100.00 | - | 1 |
| -17.0 | 100.00 | - | 1 |
| -16.5 | 100.00 | - | 1 |
| -16.0 | 100.00 | - | 1 |
| -15.5 | 100.00 | - | 1 |
| -15.0 | 100.00 | - | 1 |
| -14.5 | 100.00 | - | 1 |
| -14.0 | 100.00 | - | 1 |
| -13.5 | 100.00 | - | 1 |
| -13.0 | 100.00 | - | 1 |
| -12.5 | 100.00 | - | 1 |
| -12.0 | 100.00 | - | 1 |
| -11.5 | 100.00 | - | 1 |
| -11.0 | 100.00 | - | 1 |
| -10.5 | 100.00 | - | 1 |
| -10.0 | 100.00 | - | 1 |
| -9.5 | 100.00 | - | 1 |
| -9.0 | 100.00 | - | 1 |
| -8.5 | 100.00 | - | 1 |
| -8.0 | 100.00 | - | 1 |
| -7.5 | 100.00 | - | 1 |
| -7.0 | 100.00 | - | 1 |
| -6.5 | 100.00 | - | 1 |
| -6.0 | 100.00 | - | 1 |
| -5.5 | 100.00 | - | 1 |
| -5.0 | 100.00 | - | 1 |
| -4.5 | 100.00 | - | 1 |
| -4.0 | 100.00 | - | 1 |
| -3.5 | 50.25↑ (27.25) | - | 2 |
| -3.25 | 39.71↑ (15.01) | 1.01 | 1 |
| -3.0 | 48.94↑ (42.45) | - | 2 |
| -2.75 | 32.25↑ (8.49) | 1.02↑ (1.01) | 1 |
| -2.5 | 12.40↑ (10.23) | 1.02 | 8 |
| -2.25 | 12.71↑ (9.44) | 1.02 | 6 |
| -2.0 | 13.92↑ (11.22) | 1.02 | 9 |
| -1.75 | 8.99↑ (7.60) | 1.04↓ (1.05) | 11 |
| -1.5 | 6.90↑ (6.00) | 1.08↓ (1.09) | 13 |
| -1.25 | 6.42↑ (5.65) | 1.10↓ (1.11) | 12 |
| -0.75 | 4.09↑ (3.68) | 1.22↓ (1.23) | 15 |
| -0.5 | 3.21↑ (3.01) | 1.33↓ (1.35) | 12 |
| -0.25 | 2.85↑ (2.65) | 1.41↓ (1.45) | 15 |
| 0.0 | 2.46↑ (2.26) | 1.57↓ (1.61) | 10 |
| 0.25 | 1.96↑ (1.88) | 1.83↓ (1.87) | 15 |
| 0.5 ● | 1.71↑ (1.67) | 2.11 | 13 |
| 0.75 | 1.53↑ (1.48) | 2.44↓ (2.45) | 15 |
| 1.25 | 1.27↑ (1.25) | 3.56↓ (3.60) | 15 |
| 1.5 | 1.22↑ (1.21) | 3.94↓ (3.96) | 13 |
| 1.75 | 1.15↑ (1.12) | 5.01↓ (5.20) | 12 |
| 2.0 | 1.07↑ (1.05) | 7.25↓ (7.57) | 13 |
| 2.25 | 1.07↑ (1.05) | 7.48↓ (7.59) | 7 |
| 2.5 | 1.05↑ (1.04) | 8.14↓ (8.19) | 13 |
| 2.75 | 1.03 | 10.85↑ (9.77) | 6 |
| 3.0 | 1.02↑ (1.01) | 23.61↑ (11.47) | 2 |
| 3.25 | 1.02↑ (1.01) | 25.30↑ (10.64) | 1 |
| 3.5 | 1.02↑ (1.01) | 24.96↑ (16.56) | 2 |
| 3.75 | 1.01 | 26.00↑ (10.92) | 1 |
| 4.0 | - | 80.65↑ (32.80) | 1 |
| 4.5 | - | 82.37 | 1 |
| 5.0 | - | 100.00 | 1 |
| 5.5 | - | 100.00 | 1 |
| 6.0 | - | 100.00 | 1 |
| 6.5 | - | 100.00 | 1 |
| 7.0 | - | 100.00 | 1 |
| 7.5 | - | 100.00 | 1 |
| 8.0 | - | 100.00 | 1 |
| 8.5 | - | 100.00 | 1 |
| 9.0 | - | 100.00 | 1 |
| 9.5 | - | 100.00 | 1 |
| 10.0 | - | 100.00 | 1 |
| 10.5 | - | 100.00 | 1 |
| 11.0 | - | 100.00 | 1 |
| 11.5 | - | 100.00 | 1 |
| 12.0 | - | 100.00 | 1 |
| 12.5 | - | 100.00 | 1 |
| 13.0 | - | 100.00 | 1 |
| 13.5 | - | 100.00 | 1 |
| 14.0 | - | 100.00 | 1 |
| 14.5 | - | 100.00 | 1 |
| 15.0 | - | 100.00 | 1 |
| 15.5 | - | 100.00 | 1 |
| 16.0 | - | 100.00 | 1 |
| 16.5 | - | 100.00 | 1 |
| 17.0 | - | 100.00 | 1 |
| 17.5 | - | 100.00 | 1 |
| 18.0 | - | 100.00 | 1 |
| 18.5 | - | 100.00 | 1 |
| 19.0 | - | 100.00 | 1 |
| 19.5 | - | 100.00 | 1 |
| 20.5 | - | 100.00 | 1 |
● current line. Bracketed values are the opening odds.
| Bookmaker | Home | Draw | Away | Payout |
|---|---|---|---|---|
| Average Odds | 3.38 ↑ +0.29 | 3.42 ↓ -0.05 | 2.14 ↓ -0.03 | 94.74% ↑ 93.23% |
| bwin | 3.20 ↑ +0.10 | 3.30 ↑ +0.05 | 2.10 ↓ -0.05 | 91.6% ↑ 91.29% |
| SBOBET | 3.04 ↑ +0.09 | 3.13 ↑ +0.02 | 2.08 ↓ -0.05 | 88.56% ↑ 88.49% |
| Unibet | 3.30 ↑ +0.05 | 3.55 | 2.07 ↓ -0.01 | 93.65% ↑ 93.44% |
| William Hill | 3.10 ↓ -0.10 | 3.25 ↓ -0.05 | 2.10 ↓ -0.05 | 90.38% ↓ 92.54% |
| 10x10bet | 3.32 ↑ +0.25 | 3.33 ↓ -0.20 | 2.12 ↑ +0.04 | 93.18% ↑ 91.76% |
| 1xBet | 3.49 ↑ +0.34 | 3.53 ↑ +0.01 | 2.17 ↓ -0.11 | 97.03% ↑ 96.14% |
| 22Bet | 3.40 ↑ +0.29 | 3.44 ↓ -0.04 | 2.13 ↓ -0.13 | 94.85% ↓ 95.11% |
| Alphabet | 3.35 ↑ +0.25 | 3.36 ↓ -0.21 | 2.13 ↑ +0.03 | 93.84% ↑ 92.69% |
| BetInAsia | 3.50 ↑ +0.77 | 3.50 ↑ +0.32 | 2.21 ↓ -0.06 | 97.66% ↑ 89.18% |
| BetVictor | 3.30 ↑ +0.20 | 3.50 ↑ +0.10 | 2.10 | 93.9% ↑ 91.5% |
| Betway | 3.30 ↑ +0.30 | 3.40 | 2.10 | 93.17% ↑ 90.61% |
| Cloudbet | 3.40 ↑ +0.35 | 3.40 ↑ +0.05 | 2.12 ↓ -0.08 | 94.35% ↑ 92.51% |
| Coral | 3.30 ↑ +0.10 | 3.40 ↓ -0.10 | 2.15 ↓ -0.05 | 94.14% ↓ 94.99% |
| GambleCity | 3.33 ↑ +0.26 | 3.34 ↓ -0.19 | 2.12 ↑ +0.04 | 93.34% ↑ 91.76% |
| GGBET | 3.45 ↑ +0.03 | 3.48 ↓ -0.17 | 2.12 ↑ +0.09 | 95.34% ↑ 94.43% |
| Kobet | 3.50 ↑ +0.30 | 3.50 ↑ +0.05 | 2.17 ↓ -0.04 | 96.87% ↑ 94.8% |
| Marathonbet | 3.46 ↑ +0.22 | 3.54 ↓ -0.04 | 2.17 ↓ -0.03 | 96.87% ↑ 95.92% |
| Melbet | 3.40 ↑ +0.29 | 3.44 ↓ -0.04 | 2.13 ↓ -0.13 | 94.85% ↓ 95.11% |
| Momobet | 3.37 ↑ +0.26 | 3.38 ↓ -0.21 | 2.14 ↑ +0.04 | 94.35% ↑ 92.91% |
| Rainbet | 3.35 ↑ +0.30 | 3.45 | 2.14 ↓ -0.06 | 94.73% ↑ 93.26% |
| Roobet | 3.35 ↑ +0.30 | 3.45 | 2.14 ↓ -0.06 | 94.73% ↑ 93.26% |
| VOBET | 3.33 ↑ +0.26 | 3.34 ↓ -0.19 | 2.12 ↑ +0.04 | 93.34% ↑ 91.76% |
| # | Team | GP | W | D | L | Pts/Win% |
|---|---|---|---|---|---|---|
| 1 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0 |
| 3 | Spain | 0 | 0 | 0 | 0 | 0 |
| 4 | England | 0 | 0 | 0 | 0 | 0 |
| Total | Home | Away | |
| Goals scored | 0 | 0 | 0 |
| Goals allowed | 0 | 0 | 0 |
| Goal differential | 0 | 0 | 0 |
| Last 5 | ? | ? | ? |
| Total | Home | Away | |
| Goals scored | 0 | 0 | 0 |
| Goals allowed | 0 | 0 | 0 |
| Goal differential | 0 | 0 | 0 |
| Last 5 | ? | ? | ? |
| Date | Team | Fixture | Comp. |
|---|---|---|---|
| 2026/09/27 03:45 | Czech Republic | Czech Republic vs Croatia | UEFA Nations League |
| 2026/09/30 03:45 | Czech Republic | Czech Republic vs England | UEFA Nations League |
| 2026/10/04 03:45 | Czech Republic | Spain vs Czech Republic | UEFA Nations League |
| 2026/10/07 03:45 | Czech Republic | England vs Czech Republic | UEFA Nations League |
| 2026/09/27 03:45 | Croatia | Czech Republic vs Croatia | UEFA Nations League |
| 2026/09/30 03:45 | Croatia | Spain vs Croatia | UEFA Nations League |
| 2026/10/04 01:00 | Croatia | Croatia vs England | UEFA Nations League |
| 2026/10/07 03:45 | Croatia | Croatia vs Spain | UEFA Nations League |
Czech Republic: no clear pattern detected. Croatia: no clear pattern detected.