Gangwon FC vs Jeju United1
Under 2.27
Over 2.90
| Type | Under | Over |
|---|---|---|
| Current | 1.20 | 3.30 |
| Initial | 1.20 | 3.30 |
| Opening | 1.20 | 3.30 |
| Overseas | 2.40↓ | 3.07↑ |
| Overseas − domestic | +1.20 | -0.23 |
| # | Under | Over |
|---|---|---|
| 1 | 1.20 | 3.30 |
| Line | Under | Over | Books |
|---|---|---|---|
| 0.5 | 6.88↑ (6.58) | 1.07↓ (1.08) | 10 |
| 0.75 | 6.16↑ (5.21) | 1.08 | 4 |
| 1.0 | 5.38↑ (4.65) | 1.12↓ (1.14) | 7 |
| 1.25 | 3.26↑ (3.22) | 1.29↓ (1.30) | 9 |
| 1.5 | 2.54↑ (2.52) | 1.46↓ (1.48) | 16 |
| 1.75 | 2.23 | 1.60 | 12 |
| 2.0 | 1.91 | 1.84↑ (1.83) | 16 |
| 2.25 ● | 1.67↑ (1.66) | 2.15↑ (2.13) | 12 |
| 2.5 | 1.51↑ (1.48) | 2.45↑ (2.33) | 16 |
| 2.75 | 1.36↓ (1.37) | 2.87↑ (2.86) | 9 |
| 3.0 | 1.22 | 3.88↑ (3.87) | 13 |
| 3.25 | 1.19↓ (1.20) | 4.21↑ (4.17) | 9 |
| 3.5 | 1.16 | 4.75↑ (4.70) | 10 |
| 3.75 | 1.09 | 5.99↑ (5.73) | 4 |
| 4.0 | 1.04 | 9.15↑ (8.46) | 6 |
| 4.25 | 1.07 | 11.44↑ (8.26) | 1 |
| 4.5 | 1.03↓ (1.04) | 9.96↑ (9.87) | 7 |
| 4.75 | 1.04↑ (1.01) | 12.11↑ (8.69) | 1 |
| 5.0 | 1.01 | 12.11↑ (8.69) | 1 |
| 5.25 | 1.01 | 12.10↑ (8.69) | 1 |
| 5.5 | 1.01 | 16.00↑ (15.43) | 6 |
| 5.75 | 1.01 | 12.11↓ (14.50) | 1 |
| 6.0 | 1.03↑ (1.01) | 12.11↓ (14.50) | 1 |
| 6.25 | 1.01 | 12.11↓ (14.50) | 1 |
| 6.5 | - | 28.80↑ (28.60) | 5 |
| 7.5 | 1.06 | 12.00 | 1 |
| 7.75 | 1.02↓ (1.03) | 12.11↑ (11.00) | 1 |
● current line. Bracketed values are the opening odds.
| Bookmaker | Under | Over | Payout |
|---|---|---|---|
| Average Odds | 2.40 ↓ -0.04 | 3.05 ↑ +0.04 | 93.62% ↓ 93.84% |
| bwin | 2.40 | 3.00 | 93.23% |
| SBOBET | 2.28 | 2.78 ↓ -0.01 | 86.83% ↓ 86.93% |
| Unibet | 2.20 | 3.05 | 88.71% |
| William Hill | 2.45 | 3.00 | 92.05% |
| 10x10bet | 2.41 ↓ -0.05 | 3.08 ↑ +0.08 | 94.42% ↑ 94.22% |
| 1xBet | 2.41 ↓ -0.06 | 3.06 ↑ +0.05 | 93.49% ↓ 94.37% |
| 22Bet | 2.41 ↓ -0.06 | 3.06 ↑ +0.05 | 93.49% ↓ 94.37% |
| Alphabet | 2.41 ↓ -0.05 | 3.08 ↑ +0.08 | 94.42% ↑ 94.22% |
| BetInAsia | 2.44 ↓ -0.02 | 3.15 ↑ +0.15 | 95.9% ↑ 94.22% |
| Betway | 2.38 | 3.00 ↑ +0.10 | 92.93% ↑ 91.95% |
| Cloudbet | 2.35 ↓ -0.05 | 3.00 ↑ +0.05 | 92.47% ↑ 92.29% |
| Coral | 2.30 | 2.87 | 88.65% |
| GambleCity | 2.45 ↓ -0.06 | 3.14 ↑ +0.08 | 96.14% ↓ 96.18% |
| GGBET | 2.40 ↓ -0.05 | 3.03 ↑ +0.06 | 93.43% ↓ 93.5% |
| Kobet | 2.41 ↓ -0.07 | 3.15 ↑ +0.10 | 94.79% ↓ 94.91% |
| Marathonbet | 2.38 | 3.04 ↑ +0.06 | 93.13% ↑ 92.38% |
| Melbet | 2.41 ↓ -0.06 | 3.06 ↑ +0.05 | 93.49% ↓ 94.37% |
| Momobet | 2.43 ↓ -0.05 | 3.11 ↑ +0.08 | 95.28% ↑ 95.17% |
| Pinnacle | 2.43 ↓ -0.06 | 3.11 ↑ +0.07 | 95.28% ↓ 95.42% |
| Rainbet | 2.42 ↑ +0.04 | 3.00 ↓ -0.10 | 93.07% ↓ 93.4% |
| Roobet | 2.42 ↑ +0.04 | 3.00 ↓ -0.10 | 93.07% ↓ 93.4% |
| VOBET | 2.27 ↓ -0.05 | 2.88 ↑ +0.07 | 88.48% ↑ 88.45% |
| # | Team | GP | W | D | L | Pts/Win% |
|---|---|---|---|---|---|---|
| 1 | FC Seoul | 30 | 19 | 5 | 6 | 62 |
| 2 | Ulsan HD | 30 | 14 | 5 | 11 | 47 |
| 3 | Jeju United | 30 | 12 | 10 | 8 | 46 |
| 4 | Jeonbuk Hyundai Motors | 30 | 11 | 11 | 8 | 44 |
| 5 | Gangwon FC | 29 | 10 | 12 | 7 | 42 |
| 6 | Daejeon Citizen | 30 | 10 | 10 | 10 | 40 |
| 7 | Pohang Steelers | 30 | 11 | 7 | 12 | 40 |
| 8 | FC Anyang | 30 | 9 | 11 | 10 | 38 |
| 9 | Incheon United | 29 | 10 | 8 | 11 | 38 |
| 10 | Gimcheon Sangmu | 30 | 5 | 18 | 7 | 33 |
| 11 | Bucheon FC 1995 | 30 | 7 | 11 | 12 | 32 |
| 12 | Gwangju FC | 30 | 1 | 12 | 17 | 15 |
| Total | Home | Away | |
| Goals scored | 36 | 17 | 19 |
| Goals allowed | 28 | 13 | 15 |
| Goal differential | 8 | 4 | 4 |
| Total | Home | Away | |
| Goals scored | 36 | 17 | 19 |
| Goals allowed | 33 | 16 | 17 |
| Goal differential | 3 | 1 | 2 |
| Date | Team | Fixture | Comp. |
|---|---|---|---|
| 2026/09/13 16:30 | Gangwon FC | Gimcheon Sangmu vs Gangwon FC | K League 1 |
| 2026/09/17 21:15 | Gangwon FC | Kitchee SC vs Gangwon FC | ACL2 |
| 2026/09/20 16:30 | Gangwon FC | Gangwon FC vs Jeju United | K League 1 |
| 2026/09/27 19:00 | Gangwon FC | Gangwon FC vs Incheon United | K League 1 |
| 2026/10/09 16:30 | Gangwon FC | Gangwon FC vs Bucheon FC 1995 | K League 1 |
| 2026/10/15 19:00 | Gangwon FC | Gangwon FC vs Peunompen+keuraun+(Cam) | ACL2 |
| 2026/10/18 16:30 | Gangwon FC | Gangwon FC vs Incheon United | K League 1 |
| 2026/09/08 19:30 | Incheon United | Incheon United vs Bucheon FC 1995 | K League 1 |
| 2026/09/12 16:30 | Incheon United | Ulsan HD vs Incheon United | K League 1 |
| 2026/09/20 19:00 | Incheon United | Incheon United vs Daejeon Citizen | K League 1 |
| 2026/09/27 19:00 | Incheon United | Gangwon FC vs Incheon United | K League 1 |
| 2026/10/09 16:30 | Incheon United | Incheon United vs Pohang Steelers | K League 1 |
| 2026/10/18 16:30 | Incheon United | Gangwon FC vs Incheon United | K League 1 |
| 2026/10/24 14:00 | Incheon United | Incheon United vs Jeju United | K League 1 |
Gangwon FC: no clear pattern detected. Incheon United: no clear pattern detected.