Bolivia vs Algeria1 : 4
Home -
Away -
| Type | Home | Draw | Away |
|---|---|---|---|
| Current | 2.35↑ | 3.55↑ | 2.26↓ |
| Initial | 2.12 | 3.51 | 2.81 |
| Opening | 2.18 | 3.35 | 2.55 |
| Overseas | 2.73↑ | 3.58↓ | 2.13↓ |
| Overseas − domestic | +0.38 | +0.03 | -0.13 |
| # | Home | Draw | Away |
|---|---|---|---|
| 1 | 2.18 | 3.35 | 2.55 |
| 2 | 2.35 ↑ | 3.55 ↑ | 2.26 ↓ |
| Line | Home | Away | Books |
|---|---|---|---|
| -2.5 | 12.11↑ (6.60) | 1.01 | 1 |
| -2.25 | 12.11↑ (6.60) | 1.01 | 1 |
| -2.0 | 12.11↑ (6.60) | 1.01 | 1 |
| -1.75 | 12.11↑ (6.60) | 1.01 | 1 |
| -1.5 | 11.03↑ (9.29) | 1.03↑ (1.01) | 4 |
| -1.25 | 11.84↑ (7.44) | 1.01 | 1 |
| -1.0 | 10.65↑ (8.99) | 1.01↓ (1.02) | 5 |
| -0.75 | 6.79↑ (6.15) | 1.08↓ (1.09) | 10 |
| -0.5 | 5.80↑ (4.46) | 1.12↓ (1.18) | 9 |
| -0.25 | 5.15↑ (4.07) | 1.12↓ (1.20) | 13 |
| 0.0 | 5.01↑ (4.00) | 1.13↓ (1.21) | 8 |
| 0.25 | 3.40↑ (2.67) | 1.26↓ (1.43) | 13 |
| 0.5 | 2.73↑ (2.22) | 1.41↓ (1.61) | 11 |
| 0.75 | 2.43↑ (1.99) | 1.51↓ (1.77) | 14 |
| 1.0 | 2.11↑ (1.73) | 1.67↓ (2.04) | 16 |
| 1.25 ● | 1.81↑ (1.55) | 1.94↓ (2.36) | 14 |
| 1.5 | 1.64↑ (1.45) | 2.18↓ (2.64) | 17 |
| 1.75 | 1.46↑ (1.30) | 2.50↓ (3.20) | 13 |
| 2.0 | 1.30↑ (1.18) | 3.17↓ (4.31) | 15 |
| 2.25 | 1.25↑ (1.16) | 3.51↓ (4.57) | 13 |
| 2.5 | 1.21↑ (1.14) | 3.85↓ (4.94) | 13 |
| 2.75 | 1.13↑ (1.09) | 4.85↓ (5.60) | 11 |
| 3.0 | 1.06↑ (1.04) | 6.85↓ (8.14) | 7 |
| 3.25 | 1.04 | 5.79↓ (6.51) | 2 |
| 3.5 | 1.04↑ (1.03) | 7.27↓ (8.57) | 7 |
| 3.75 | 1.02 | 8.12↓ (10.09) | 1 |
| 4.0 | 1.01 | 12.70 | 1 |
● current line. Bracketed values are the opening odds.
| Bookmaker | Home | Draw | Away | Payout |
|---|---|---|---|---|
| Average Odds | 6.60 ↑ +1.64 | 4.56 ↑ +0.61 | 1.43 ↓ -0.20 | 93.45% ↓ 93.61% |
| bwin | 6.50 ↑ +1.75 | 4.40 ↑ +0.50 | 1.44 ↓ -0.22 | 92.97% ↓ 93.52% |
| Unibet | 6.00 | 3.70 | 1.49 | 90.25% |
| William Hill | 5.00 | 4.00 | 1.53 | 90.61% |
| 10x10bet | 6.70 ↑ +2.40 | 4.75 ↑ +1.07 | 1.43 ↓ -0.37 | 94.42% ↑ 94.35% |
| 1xBet | 7.06 ↑ +1.85 | 4.74 ↑ +0.57 | 1.50 ↓ -0.20 | 98.11% ↑ 98.04% |
| 22Bet | 6.80 ↑ +1.75 | 4.58 ↑ +0.56 | 1.45 ↓ -0.20 | 94.78% ↓ 94.98% |
| Alphabet | 6.70 ↑ +2.00 | 4.75 ↑ +0.89 | 1.43 ↓ -0.27 | 94.42% ↑ 94.33% |
| BetInAsia | 6.98 ↑ +1.62 | 4.73 ↑ +0.55 | 1.41 ↓ -0.10 | 93.99% ↑ 91.91% |
| Cloudbet | 6.40 ↑ +1.65 | 4.55 ↑ +0.75 | 1.38 ↓ -0.19 | 90.85% ↑ 90.04% |
| Coral | 5.00 ↓ -0.50 | 4.20 ↑ +0.20 | 1.61 ↑ +0.04 | 94.41% ↑ 93.57% |
| GambleCity | 6.00 ↑ +1.70 | 4.30 ↑ +0.75 | 1.37 ↓ -0.26 | 88.56% ↓ 88.67% |
| GGBET | 6.30 ↑ +1.44 | 4.45 ↑ +0.53 | 1.45 ↓ -0.19 | 93.19% ↓ 93.4% |
| Kobet | 6.75 ↑ +1.20 | 4.45 ↑ +0.25 | 1.42 ↓ -0.13 | 92.84% ↓ 94.03% |
| Marathonbet | 5.45 ↓ -0.25 | 4.05 ↓ -0.10 | 1.55 ↑ +0.03 | 92.97% ↓ 93.08% |
| Melbet | 6.80 ↑ +1.75 | 4.58 ↑ +0.56 | 1.45 ↓ -0.20 | 94.78% ↓ 94.98% |
| Momobet | 6.80 ↑ +2.47 | 4.85 ↑ +1.12 | 1.43 ↓ -0.39 | 95.01% ↓ 95.37% |
| Pinnacle | 5.17 ↓ -0.33 | 4.09 ↓ -0.14 | 1.57 ↑ +0.05 | 93.03% ↑ 92.93% |
| Rainbet | 6.60 ↑ +0.80 | 4.50 ↑ +0.20 | 1.44 ↓ -0.05 | 93.62% ↑ 92.93% |
| Roobet | 6.60 ↑ +0.80 | 4.50 ↑ +0.20 | 1.44 ↓ -0.05 | 93.62% ↑ 92.93% |
| VOBET | 6.00 ↑ +1.40 | 4.30 ↑ +0.62 | 1.37 ↓ -0.19 | 88.56% ↑ 88.48% |
| Date | Team | Fixture | Comp. |
|---|---|---|---|
| 2026/04/01 12:00 | Bolivia | Iraq vs Bolivia | World Cup Qualifiers |
| 2026/06/07 05:00 | Bolivia | Bolivia vs Scotland | International Football |
| 2026/06/11 09:00 | Bolivia | Bolivia vs Algeria | International Football |
| 2026/09/28 05:30 | Bolivia | Bolivia vs Paraguay | International Football |
| 2026/10/01 09:00 | Bolivia | Argentina vs Bolivia | International Football |
| 2026/06/26 11:00 | Paraguay | Paraguay vs Australia | FIFA World Cup |
| 2026/06/30 05:30 | Paraguay | Germany vs Paraguay | FIFA World Cup |
| 2026/07/05 06:00 | Paraguay | Paraguay vs France | FIFA World Cup |
| 2026/09/28 05:30 | Paraguay | Bolivia vs Paraguay | International Football |
| 2026/10/03 09:00 | Paraguay | Colombia vs Paraguay | International Football |
| 2026/11/13 21:00 | Paraguay | Singapore vs Paraguay | International Football |
| 2026/11/17 22:00 | Paraguay | Japan vs Paraguay | International Football |
Bolivia: on a 3-game losing run. Paraguay: no clear pattern detected.