Paris Saint-Germain vs FC Barcelona4 : 0
Home 2.35
Draw 4.00
Away 2.11
| Type | Home | Draw | Away |
|---|---|---|---|
| Current | 2.25 | 3.90 | 2.23 |
| Initial | 3.19 | 4.33 | 1.82 |
| Opening | 2.25 | 3.90 | 2.23 |
| Overseas | 2.35↓ | 4.17↑ | 2.25↑ |
| Overseas − domestic | +0.10 | +0.27 | +0.02 |
| # | Home | Draw | Away |
|---|---|---|---|
| 1 | 2.25 | 3.90 | 2.23 |
| Line | Home | Away | Books |
|---|---|---|---|
| -5.5 | 12.36↓ (13.71) | 1.03 | 7 |
| -5.25 | 12.00↓ (12.40) | 1.03 | 5 |
| -5.0 | 11.45↓ (12.83) | 1.02 | 10 |
| -4.75 | 8.12↓ (11.37) | 1.06↑ (1.03) | 6 |
| -4.5 | 6.79↓ (9.47) | 1.09↑ (1.05) | 12 |
| -4.25 | 6.35↓ (10.88) | 1.10↑ (1.04) | 6 |
| -4.0 | 6.11↓ (8.93) | 1.11↑ (1.07) | 13 |
| -3.75 | 4.61↓ (5.98) | 1.18↑ (1.12) | 12 |
| -3.5 | 3.82↓ (5.14) | 1.25↑ (1.17) | 13 |
| -3.25 | 3.49↓ (4.58) | 1.28↑ (1.20) | 12 |
| -3.0 | 3.27↓ (4.26) | 1.32↑ (1.24) | 15 |
| -2.75 | 2.65↓ (3.24) | 1.45↑ (1.35) | 15 |
| -2.5 | 2.33↓ (2.76) | 1.58↑ (1.46) | 17 |
| -2.25 | 2.13↓ (2.44) | 1.71↑ (1.57) | 15 |
| -2.0 | 1.92↓ (2.26) | 1.89↑ (1.68) | 16 |
| -1.75 ● | 1.74↓ (1.92) | 2.10↑ (1.91) | 15 |
| -1.5 | 1.61↓ (1.79) | 2.30↑ (2.06) | 17 |
| -1.25 | 1.46↓ (1.59) | 2.65↑ (2.38) | 15 |
| -1.0 | 1.31↓ (1.43) | 3.34↑ (2.85) | 15 |
| -0.75 | 1.27↓ (1.36) | 3.60↑ (3.09) | 13 |
| -0.5 | 1.25↓ (1.35) | 3.96↑ (3.19) | 9 |
| -0.25 | 1.15↓ (1.20) | 5.12↑ (4.30) | 11 |
| 0.0 | 1.08↓ (1.09) | 7.33↑ (6.64) | 7 |
| 0.25 | 1.08↓ (1.12) | 7.55↑ (5.93) | 7 |
| 0.5 | 1.08↓ (1.11) | 8.29↑ (6.48) | 7 |
| 0.75 | 1.05↓ (1.07) | 10.40↑ (8.14) | 7 |
| 1.0 | 1.03 | 14.60↑ (13.16) | 8 |
| 1.25 | 1.03 | 15.19↑ (12.13) | 6 |
| 1.5 | 1.02 | 15.56↑ (13.47) | 8 |
| 1.75 | 1.01 | 39.06↑ (11.30) | 1 |
| 2.0 | 1.01 | 63.67↑ (49.68) | 1 |
| 2.25 | 1.01 | 64.33↑ (50.34) | 1 |
| 2.5 | 1.01 | 65.00↑ (51.00) | 1 |
● current line. Bracketed values are the opening odds.
| Bookmaker | Home | Draw | Away | Payout |
|---|---|---|---|---|
| Average Odds | 1.25 ↓ -0.07 | 7.15 ↑ +1.30 | 9.85 ↑ +1.03 | 96.03% ↑ 95.98% |
| bet365 | 1.25 ↓ -0.08 | 7.50 ↑ +2.25 | 8.00 ↓ -0.50 | 94.49% ↑ 94.34% |
| bwin | 1.24 ↓ -0.13 | 7.00 ↑ +2.00 | 9.75 ↑ +1.75 | 95.07% ↑ 94.79% |
| SBOBET | 1.22 | 5.99 ↑ +0.09 | 7.43 ↑ +0.09 | 89.19% ↑ 88.86% |
| Unibet | 1.24 | 7.00 | 10.00 | 95.3% |
| William Hill | 1.22 | 6.50 ↑ +0.50 | 9.50 | 92.7% ↑ 91.61% |
| 10x10bet | 1.26 ↓ -0.16 | 7.70 ↑ +2.60 | 10.00 ↑ +2.90 | 97.7% ↑ 96.05% |
| 1xBet | 1.28 | 6.80 ↓ -0.12 | 11.40 ↓ -0.10 | 98.42% ↓ 98.74% |
| 22Bet | 1.24 ↑ +0.01 | 6.55 ↓ -0.10 | 11.00 | 95.24% ↑ 94.85% |
| Alphabet | 1.24 ↓ -0.16 | 7.10 ↑ +2.10 | 9.20 ↑ +2.30 | 94.7% ↑ 94.41% |
| BetInAsia | 1.26 ↑ +0.02 | 7.60 ↑ +1.10 | 9.80 ↓ -0.43 | 97.35% ↑ 94.51% |
| BetVictor | 1.22 ↑ +0.02 | 7.00 | 10.50 | 94.54% ↑ 93.33% |
| Betway | 1.25 ↑ +0.03 | 7.00 | 8.50 | 94.29% ↑ 92.58% |
| Cloudbet | 1.23 ↑ +0.02 | 7.25 ↑ +0.05 | 9.45 ↓ -0.15 | 94.63% ↑ 93.5% |
| Coral | 1.25 | 6.50 | 9.00 | 93.9% |
| GambleCity | 1.26 ↓ -0.16 | 7.70 ↑ +2.60 | 10.00 ↑ +2.90 | 97.7% ↑ 96.05% |
| GGBET | 1.25 ↓ -0.06 | 7.10 ↑ +1.70 | 8.70 ↓ -0.90 | 94.72% ↓ 94.99% |
| Kobet | 1.25 ↑ +0.02 | 7.35 ↑ +0.15 | 9.60 ↓ -0.50 | 96.13% ↑ 95.16% |
| Marathonbet | 1.26 ↑ +0.01 | 6.70 ↑ +0.10 | 11.25 ↑ +0.25 | 96.92% ↑ 95.93% |
| Melbet | 1.24 ↑ +0.01 | 6.55 ↓ -0.10 | 11.00 | 95.24% ↑ 94.85% |
| Momobet | 1.24 ↓ -0.17 | 7.20 ↑ +2.10 | 9.40 ↑ +2.40 | 95.08% ↓ 95.41% |
| Pinnacle | 1.25 ↑ +0.02 | 7.36 ↑ +0.21 | 9.59 ↑ +0.44 | 96.14% ↑ 94.15% |
| Rainbet | 1.24 ↓ -0.11 | 7.00 ↑ +1.60 | 9.40 ↑ +1.40 | 94.72% ↓ 95.15% |
| Roobet | 1.24 ↓ -0.11 | 7.00 ↑ +1.60 | 9.40 ↑ +1.40 | 94.72% ↓ 95.15% |
| VOBET | 1.25 ↓ -0.17 | 7.40 ↑ +2.30 | 9.60 ↑ +2.50 | 96.22% ↑ 96.05% |
| # | Team | GP | W | D | L | Pts/Win% |
|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 3 | 3 | 0 | 0 | 9 |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | 9 |
| 3 | Liverpool | 3 | 3 | 0 | 0 | 9 |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | 9 |
| 5 | Real Betis | 3 | 3 | 0 | 0 | 9 |
| 6 | VfB Stuttgart | 3 | 2 | 1 | 0 | 7 |
| 7 | Arsenal | 3 | 2 | 1 | 0 | 7 |
| 8 | FC Barcelona | 3 | 2 | 0 | 1 | 6 |
| 9 | Como 1907 | 3 | 2 | 0 | 1 | 6 |
| 10 | Manchester City | 3 | 2 | 0 | 1 | 6 |
| 11 | Club Brugge | 3 | 2 | 0 | 1 | 6 |
| 12 | Sporting CP | 3 | 2 | 0 | 1 | 6 |
| 13 | Borussia Dortmund | 3 | 2 | 0 | 1 | 6 |
| 14 | Bayern Munich | 3 | 1 | 2 | 0 | 5 |
| 15 | AS Roma | 3 | 1 | 1 | 1 | 4 |
| 16 | Atletico Madrid | 3 | 1 | 1 | 1 | 4 |
| 17 | Shakhtar Donetsk | 3 | 1 | 1 | 1 | 4 |
| 18 | PSV Eindhoven | 3 | 1 | 1 | 1 | 4 |
| 19 | Villarreal | 3 | 1 | 0 | 2 | 3 |
| 20 | Manchester United | 3 | 1 | 0 | 2 | 3 |
| 21 | Inter Milan | 3 | 1 | 0 | 2 | 3 |
| 22 | Napoli | 3 | 1 | 0 | 2 | 3 |
| 23 | Galatasaray | 3 | 1 | 0 | 2 | 3 |
| 24 | LASK Linz | 3 | 1 | 0 | 2 | 3 |
| 25 | SabaFK | 3 | 1 | 0 | 2 | 3 |
| 26 | Feyenoord | 3 | 1 | 0 | 2 | 3 |
| 27 | RC Lens | 3 | 1 | 0 | 2 | 3 |
| 28 | FK Bodø/Glimt | 3 | 1 | 0 | 2 | 3 |
| 29 | AEK Athens | 3 | 1 | 0 | 2 | 3 |
| 30 | RB Leipzig | 3 | 1 | 0 | 2 | 3 |
| 31 | Fenerbahce | 3 | 0 | 2 | 1 | 2 |
| 32 | Slavia Prague | 3 | 0 | 1 | 2 | 1 |
| 33 | BikingFK | 3 | 0 | 1 | 2 | 1 |
| 34 | FC Porto | 3 | 0 | 0 | 3 | 0 |
| 35 | Lille OSC | 3 | 0 | 0 | 3 | 0 |
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | 0 |
| # | Team | GP | W | D | L | Pts/Win% |
|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 11 | 10 | 0 | 1 | 30 |
| 2 | Atletico Madrid | 11 | 9 | 1 | 1 | 28 |
| 3 | Real Madrid | 11 | 9 | 0 | 2 | 27 |
| 4 | Real Betis | 11 | 7 | 2 | 2 | 23 |
| 5 | Real Sociedad | 11 | 6 | 1 | 4 | 19 |
| 6 | Sevilla | 11 | 5 | 2 | 4 | 17 |
| 7 | Athletic Bilbao | 10 | 4 | 3 | 3 | 15 |
| 8 | Villarreal | 11 | 3 | 3 | 5 | 12 |
| 9 | Celta Vigo | 11 | 2 | 6 | 3 | 12 |
| 10 | Deportivo Alaves | 11 | 3 | 3 | 5 | 12 |
| 11 | Rayo Vallecano | 10 | 3 | 3 | 4 | 12 |
| 12 | Getafe | 11 | 3 | 3 | 5 | 12 |
| 13 | Deportivo A Coruna | 10 | 2 | 5 | 3 | 11 |
| 14 | RCD Espanyol | 11 | 3 | 2 | 6 | 11 |
| 15 | Osasuna | 10 | 3 | 2 | 5 | 11 |
| 16 | Racing Santander | 11 | 3 | 2 | 6 | 11 |
| 17 | Elche | 11 | 2 | 4 | 5 | 10 |
| 18 | Levante | 11 | 2 | 4 | 5 | 10 |
| 19 | Valencia | 11 | 2 | 3 | 6 | 9 |
| 20 | Malaga | 11 | 0 | 5 | 6 | 5 |
| # | Team | GP | W | D | L | Pts/Win% |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 21 |
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 14 |
| 7 | AFC Bournemouth | 9 | 3 | 3 | 3 | 12 |
| 8 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | 11 |
| 11 | Leeds United | 9 | 2 | 5 | 2 | 11 |
| 12 | Newcastle United | 8 | 3 | 2 | 3 | 11 |
| 13 | Ipswich Town | 9 | 3 | 2 | 4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 |
| 16 | Coventry City | 9 | 3 | 0 | 6 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 5 |
| Total | Home | Away | |
| Goals scored | 46 | 24 | 22 |
| Goals allowed | 12 | 7 | 5 |
| Goal differential | 34 | 17 | 17 |
| Last 5 | 승,승,승,패,승 | 승,승,승,패,승 | 승,승,승,승,승 |
| Total | Home | Away | |
| Goals scored | 10 | 6 | 4 |
| Goals allowed | 13 | 7 | 6 |
| Goal differential | -3 | -1 | -2 |
| Last 5 | 승,무,승,승,무 | 패,패,무,승,무 | 패,무,승,승,– |
| Date | Team | Fixture | Comp. |
|---|---|---|---|
| 2026/10/21 04:00 | FC Barcelona | Paris Saint-Germain vs FC Barcelona | UEFA Champions League |
| 2026/10/26 05:00 | FC Barcelona | FC Barcelona vs Real Madrid | La Liga |
| 2026/11/01 05:00 | FC Barcelona | FC Barcelona vs Deportivo Alaves | La Liga |
| 2026/11/04 05:00 | FC Barcelona | FC Barcelona vs Aston Villa | UEFA Champions League |
| 2026/11/09 05:00 | FC Barcelona | Atletico Madrid vs FC Barcelona | La Liga |
| 2026/11/22 22:00 | FC Barcelona | FC Barcelona vs Villarreal | La Liga |
| 2026/11/26 02:45 | FC Barcelona | SabaFK vs FC Barcelona | UEFA Champions League |
| 2026/10/24 20:30 | Aston Villa | Aston Villa vs Manchester City | Premier League |
| 2026/10/29 04:45 | Aston Villa | AFC Bournemouth vs Aston Villa | EFL Cup |
| 2026/11/01 05:00 | Aston Villa | Aston Villa vs Fulham | Premier League |
| 2026/11/04 05:00 | Aston Villa | FC Barcelona vs Aston Villa | UEFA Champions League |
| 2026/11/09 01:30 | Aston Villa | Manchester United vs Aston Villa | Premier League |
| 2026/11/22 00:00 | Aston Villa | Aston Villa vs Sunderland | Premier League |
| 2026/11/25 02:45 | Aston Villa | Galatasaray vs Aston Villa | UEFA Champions League |
FC Barcelona: no draw in the last 20. Aston Villa: no clear pattern detected.