Back to match
Record Detail
Yokohama F. Marinos vs Mito Hollyhock
2026 Round 111 · Match 3008
HOME Home Record Summary
Recent results
U
U
O
U
O
U
O
U
U
O
U
O
Matches
20
W / D / L
8 /
0 /
12
W 40.0%
D 0.0%
L 60.0%
AWAY Away Record Summary
Recent results
U
O
O
U
O
O
O
O
O
U
O
O
Matches
13
W / D / L
3 /
0 /
10
W 23.08%
D 0.0%
L 76.92%
HOME Home · Last 20 matches
| Date | League | Home vs away | Score | Result | Odds |
|---|---|---|---|---|---|
| 26-09-12/18:00 | J1rigeu | Mito Hollyhock vs Kawasaki Frontale | 1 | U | 2.95 |
| 26-09-05/19:00 | J1rigeu | Avispa Fukuoka vs Mito Hollyhock | 2 | U | 1.97 |
| 26-09-02/19:00 | J1rigeu | Mito Hollyhock vs Kashima Antlers | 6 | O | 4.00 |
| 26-08-29/18:00 | J1rigeu | Mito Hollyhock vs FC Machida Zelvia | 2 | U | 3.95 |
| 26-08-22/19:00 | J1rigeu | Kyoto Sanga vs Mito Hollyhock | 4 | O | 1.93 |
| 26-08-15/18:00 | J1rigeu | Mito Hollyhock vs Gamba Osaka | 2 | U | 2.50 |
| 26-08-08/19:00 | J1rigeu | Kashiwa Reysol vs Mito Hollyhock | 3 | O | 1.51 |
| 26-06-06/15:00 | J1rigeu | Mito Hollyhock vs V-Varen Nagasaki | 1 | U | |
| 26-05-30/17:00 | J1rigeu | V-Varen Nagasaki vs Mito Hollyhock | 1 | U | |
| 26-05-24/14:00 | J1rigeu | Mito Hollyhock vs Kawasaki Frontale | 4 | O | |
| 26-05-16/14:00 | J1rigeu | Mito Hollyhock vs Tokyo Verdy | 1 | U | |
| 26-05-09/14:00 | J1rigeu | Mito Hollyhock vs Urawa Red Diamonds | 5 | O | |
| 26-05-06/16:00 | J1rigeu | Kashima Antlers vs Mito Hollyhock | 3 | O | |
| 26-05-02/14:00 | J1rigeu | Yokohama F. Marinos vs Mito Hollyhock | 3 | O | |
| 26-04-29/16:00 | J1rigeu | Mito Hollyhock vs FC Machida Zelvia | 5 | O | |
| 26-04-24/19:00 | J1rigeu | FC Tokyo vs Mito Hollyhock | 7 | O | |
| 26-04-19/13:00 | J1rigeu | Mito Hollyhock vs Kashiwa Reysol | 2 | U | |
| 26-04-11/13:00 | J1rigeu | JEF United Chiba vs Mito Hollyhock | 3 | O | |
| 26-04-04/14:00 | J1rigeu | Mito Hollyhock vs Kashima Antlers | 3 | O | |
| 26-03-22/16:00 | J1rigeu | Kashiwa Reysol vs Mito Hollyhock | 3 | O |
AWAY Away · Last 13 matches
| Date | League | Home vs away | Score | Result | Odds |
|---|---|---|---|---|---|
| 26-09-05/19:00 | J1rigeu | Avispa Fukuoka vs Mito Hollyhock | 2 | U | 1.97 |
| 26-08-22/19:00 | J1rigeu | Kyoto Sanga vs Mito Hollyhock | 4 | O | 1.93 |
| 26-08-08/19:00 | J1rigeu | Kashiwa Reysol vs Mito Hollyhock | 3 | O | 1.51 |
| 26-05-30/17:00 | J1rigeu | V-Varen Nagasaki vs Mito Hollyhock | 1 | U | |
| 26-05-06/16:00 | J1rigeu | Kashima Antlers vs Mito Hollyhock | 3 | O | |
| 26-05-02/14:00 | J1rigeu | Yokohama F. Marinos vs Mito Hollyhock | 3 | O | |
| 26-04-24/19:00 | J1rigeu | FC Tokyo vs Mito Hollyhock | 7 | O | |
| 26-04-11/13:00 | J1rigeu | JEF United Chiba vs Mito Hollyhock | 3 | O | |
| 26-03-22/16:00 | J1rigeu | Kashiwa Reysol vs Mito Hollyhock | 3 | O | |
| 26-03-07/15:00 | J1rigeu | Urawa Red Diamonds vs Mito Hollyhock | 2 | U | |
| 26-03-01/16:00 | J1rigeu | Kawasaki Frontale vs Mito Hollyhock | 5 | O | |
| 26-02-14/14:00 | J1rigeu | FC Machida Zelvia vs Mito Hollyhock | 5 | O | |
| 26-02-08/16:00 | J1rigeu | Tokyo Verdy vs Mito Hollyhock | 4 | O |