Back to match

HOME Home Record Summary

Recent results L W L D L L L L L L L D
Matches 20
W / D / L 1 / 4 / 15
W 5.0% D 20.0% L 75.0%

AWAY Away Record Summary

Recent results W D L L L D L L L L L L
Matches 20
W / D / L 3 / 2 / 15
W 15.0% D 10.0% L 75.0%

HOME Home · Last 20 matches

Date League Home vs away Score Result Odds
26-09-12/22:30 Bundeseuri 1. FSV Mainz 05 vs Eintracht Frankfurt 1 : 5 Home L 1.69
26-09-06/22:30 Bundeseuri Hamburger SV vs 1. FSV Mainz 05 2 : 5 Away W 2.60
26-08-29/22:30 Bundeseuri 1. FSV Mainz 05 vs SC Paderborn 0 : 2 Home L 1.47
26-05-16/22:30 Bundeseuri 1. FC Heidenheim vs 1. FSV Mainz 05 2 : 2 원무 1.74
26-05-11/02:30 Bundeseuri 1. FSV Mainz 05 vs Union Berlin 1 : 5 Home L 1.57
26-05-03/22:30 Bundeseuri FC St. Pauli vs 1. FSV Mainz 05 3 : 2 Away L 2.65
26-04-25/22:30 Bundeseuri 1. FSV Mainz 05 vs Bayern Munich 3 : 6 Home L 3.35
26-04-20/02:30 Bundeseuri Borussia Monchengladbach vs 1. FSV Mainz 05 3 : 1 Away L
26-04-13/02:30 Bundeseuri 1. FSV Mainz 05 vs SC Freiburg 0 : 3 Home L 2.11
26-04-04/22:30 Bundeseuri TSG Hoffenheim vs 1. FSV Mainz 05 3 : 2 Away L 1.58
26-03-22/23:30 Bundeseuri 1. FSV Mainz 05 vs Eintracht Frankfurt 2 : 3 Home L 2.03
26-03-15/23:30 Bundeseuri Werder Bremen vs 1. FSV Mainz 05 2 : 2 원무 1.96
26-03-07/23:30 Bundeseuri 1. FSV Mainz 05 vs VfB Stuttgart 2 : 4 Home L 3.20
26-02-28/23:30 Bundeseuri Bayer Leverkusen vs 1. FSV Mainz 05 3 : 1 Away L 1.49
26-02-21/04:30 Bundeseuri 1. FSV Mainz 05 vs Hamburger SV 1 : 3 Home L 1.92
26-02-14/04:30 Bundeseuri Borussia Dortmund vs 1. FSV Mainz 05 6 : 0 Away L 1.42
26-02-07/23:30 Bundeseuri 1. FSV Mainz 05 vs FC Augsburg 2 : 2 홈무 1.90
26-01-31/23:30 Bundeseuri RB Leipzig vs 1. FSV Mainz 05 3 : 2 Away L 1.41
26-01-24/23:30 Bundeseuri 1. FSV Mainz 05 vs VfL Wolfsburg 3 : 3 홈무 2.13
26-01-17/23:30 Bundeseuri FC Köln vs 1. FSV Mainz 05 4 : 1 Away L 1.97

AWAY Away · Last 20 matches

Date League Home vs away Score Result Odds
26-09-06/22:30 Bundeseuri Hamburger SV vs 1. FSV Mainz 05 2 : 5 Away W 2.60
26-05-16/22:30 Bundeseuri 1. FC Heidenheim vs 1. FSV Mainz 05 2 : 2 원무 1.74
26-05-03/22:30 Bundeseuri FC St. Pauli vs 1. FSV Mainz 05 3 : 2 Away L 2.65
26-04-20/02:30 Bundeseuri Borussia Monchengladbach vs 1. FSV Mainz 05 3 : 1 Away L
26-04-04/22:30 Bundeseuri TSG Hoffenheim vs 1. FSV Mainz 05 3 : 2 Away L 1.58
26-03-15/23:30 Bundeseuri Werder Bremen vs 1. FSV Mainz 05 2 : 2 원무 1.96
26-02-28/23:30 Bundeseuri Bayer Leverkusen vs 1. FSV Mainz 05 3 : 1 Away L 1.49
26-02-14/04:30 Bundeseuri Borussia Dortmund vs 1. FSV Mainz 05 6 : 0 Away L 1.42
26-01-31/23:30 Bundeseuri RB Leipzig vs 1. FSV Mainz 05 3 : 2 Away L 1.41
26-01-17/23:30 Bundeseuri FC Köln vs 1. FSV Mainz 05 4 : 1 Away L 1.97
26-01-10/23:30 Bundeseuri Union Berlin vs 1. FSV Mainz 05 4 : 2 Away L 1.93
25-12-15/01:30 Bundeseuri Bayern Munich vs 1. FSV Mainz 05 4 : 2 Away L 1.04
25-12-01/03:30 Bundeseuri SC Freiburg vs 1. FSV Mainz 05 6 : 0 Away L 1.79
25-11-10/03:30 Bundeseuri Eintracht Frankfurt vs 1. FSV Mainz 05 3 : 0 Away L 1.69
25-10-27/01:30 Bundeseuri VfB Stuttgart vs 1. FSV Mainz 05 4 : 1 Away L 1.54
25-10-06/00:30 Bundeseuri Hamburger SV vs 1. FSV Mainz 05 6 : 0 Away L 2.85
25-09-20/22:30 Bundeseuri FC Augsburg vs 1. FSV Mainz 05 3 : 4 Away W 2.45
25-08-31/22:30 Bundeseuri VfL Wolfsburg vs 1. FSV Mainz 05 3 : 1 Away L 1.86
25-05-10/22:30 Bundeseuri VfL Bochum vs 1. FSV Mainz 05 3 : 4 Away W 3.00
25-04-26/22:30 Bundeseuri Bayern Munich vs 1. FSV Mainz 05 5 : 0 Away L 1.16
⚽
⚽

Betty

Sports Betting AI Assistant
⚽

Hi, I'm Betty! ⚽

Ask me anything!

Odds analysis
Over/Under
Handicap
Bankroll