Back to match
Record Detail
Gimhae vs Paju Citizens
2026 Round 111 · Match 3467
HOME Home Record Summary
Recent results
W
D
W
W
D
W
D
W
W
D
D
L
Matches
20
W / D / L
10 /
8 /
2
W 50.0%
D 40.0%
L 10.0%
AWAY Away Record Summary
Recent results
D
W
W
W
W
D
L
W
W
D
W
D
Matches
12
W / D / L
7 /
4 /
1
W 58.33%
D 33.33%
L 8.33%
HOME Home · Last 20 matches
| Date | League | Home vs away | Score | Result | Odds |
|---|---|---|---|---|---|
| 26-09-04/19:30 | K League 2 | Paju Citizens vs Daegu FC | 0 : -1 | Home W | 4.25 |
| 26-08-29/19:30 | K League 2 | Gyeongnam FC vs Paju Citizens | 0 : 0 | 원무 | 1.98 |
| 26-08-23/19:30 | K League 2 | Seoul E-Land FC vs Paju Citizens | 0 : 1 | Away W | 1.45 |
| 26-08-16/19:30 | K League 2 | Paju Citizens vs Seongnam FC | 2 : 0 | Home W | 3.10 |
| 26-08-08/20:00 | K League 2 | Paju Citizens vs Suwon FC | 0 : 0 | 홈무 | 3.80 |
| 26-08-02/19:30 | K League 2 | Jeonnam Dragons vs Paju Citizens | 0 : 2 | Away W | 2.07 |
| 26-07-26/19:30 | K League 2 | Paju Citizens vs Ansan Greeners FC | 0 : 0 | 홈무 | 1.70 |
| 26-07-19/19:30 | K League 2 | Suwon Samsung Bluewings vs Paju Citizens | -1 : 0 | Away W | 1.37 |
| 26-07-11/19:30 | K League 2 | Hwaseong FC vs Paju Citizens | 0 : 2 | Away W | 1.68 |
| 26-07-04/19:30 | K League 2 | Paju Citizens vs Yongin FC | 0 : 0 | 홈무 | 2.80 |
| 26-06-05/19:30 | K League 2 | Daegu FC vs Paju Citizens | 0 : 0 | 원무 | 1.39 |
| 26-05-30/16:30 | K League 2 | Busan IPark vs Paju Citizens | 3 : 1 | Away L | 1.45 |
| 26-05-25/16:30 | K League 2 | Paju Citizens vs Gimpo FC | 0 : 0 | 홈무 | 3.65 |
| 26-05-16/19:00 | K League 2 | Cheonan City FC vs Paju Citizens | -1 : 0 | Away W | 2.30 |
| 26-05-03/16:30 | K League 2 | Paju Citizens vs Chungbuk Cheongju FC | 0 : -1 | Home W | 2.17 |
| 26-04-25/14:00 | K League 2 | Paju Citizens vs Gyeongnam FC | 2 : 2 | 홈무 | 2.04 |
| 26-04-19/14:00 | K League 2 | Seongnam FC vs Paju Citizens | -1 : 1 | Away W | |
| 26-04-11/16:30 | K League 2 | Paju Citizens vs Seoul E-Land FC | 1 : 2 | Home L | 3.75 |
| 26-04-05/16:30 | K League 2 | Paju Citizens vs Gimhae | 3 : 0 | Home W | |
| 26-03-29/14:00 | K League 2 | Suwon FC vs Paju Citizens | 1 : 1 | 원무 |
AWAY Away · Last 12 matches
| Date | League | Home vs away | Score | Result | Odds |
|---|---|---|---|---|---|
| 26-08-29/19:30 | K League 2 | Gyeongnam FC vs Paju Citizens | 0 : 0 | 원무 | 1.98 |
| 26-08-23/19:30 | K League 2 | Seoul E-Land FC vs Paju Citizens | 0 : 1 | Away W | 1.45 |
| 26-08-02/19:30 | K League 2 | Jeonnam Dragons vs Paju Citizens | 0 : 2 | Away W | 2.07 |
| 26-07-19/19:30 | K League 2 | Suwon Samsung Bluewings vs Paju Citizens | -1 : 0 | Away W | 1.37 |
| 26-07-11/19:30 | K League 2 | Hwaseong FC vs Paju Citizens | 0 : 2 | Away W | 1.68 |
| 26-06-05/19:30 | K League 2 | Daegu FC vs Paju Citizens | 0 : 0 | 원무 | 1.39 |
| 26-05-30/16:30 | K League 2 | Busan IPark vs Paju Citizens | 3 : 1 | Away L | 1.45 |
| 26-05-16/19:00 | K League 2 | Cheonan City FC vs Paju Citizens | -1 : 0 | Away W | 2.30 |
| 26-04-19/14:00 | K League 2 | Seongnam FC vs Paju Citizens | -1 : 1 | Away W | |
| 26-03-29/14:00 | K League 2 | Suwon FC vs Paju Citizens | 1 : 1 | 원무 | 1.50 |
| 26-03-15/14:00 | K League 2 | Ansan Greeners FC vs Paju Citizens | 0 : 2 | Away W | 1.83 |
| 26-03-02/14:00 | K League 2 | Chungnam Asan FC vs Paju Citizens | 2 : 2 | 원무 | 1.51 |