Back to match
Record Detail
Gimhae vs Paju Citizens
2026 Round 111 · Match 3468
HOME Home Record Summary
Recent results
U
U
U
O
U
O
U
U
O
U
U
O
Matches
20
W / D / L
12 /
0 /
8
W 60.0%
D 0.0%
L 40.0%
AWAY Away Record Summary
Recent results
U
U
O
U
O
U
O
U
U
O
O
O
Matches
12
W / D / L
6 /
0 /
6
W 50.0%
D 0.0%
L 50.0%
HOME Home · Last 20 matches
| Date | League | Home vs away | Score | Result | Odds |
|---|---|---|---|---|---|
| 26-09-04/19:30 | K League 2 | Paju Citizens vs Daegu FC | 0 | U | 4.25 |
| 26-08-29/19:30 | K League 2 | Gyeongnam FC vs Paju Citizens | 1 | U | 1.98 |
| 26-08-23/19:30 | K League 2 | Seoul E-Land FC vs Paju Citizens | 2 | U | 1.45 |
| 26-08-16/19:30 | K League 2 | Paju Citizens vs Seongnam FC | 3 | O | 3.10 |
| 26-08-08/20:00 | K League 2 | Paju Citizens vs Suwon FC | 1 | U | 3.80 |
| 26-08-02/19:30 | K League 2 | Jeonnam Dragons vs Paju Citizens | 3 | O | 2.07 |
| 26-07-26/19:30 | K League 2 | Paju Citizens vs Ansan Greeners FC | 1 | U | 1.70 |
| 26-07-19/19:30 | K League 2 | Suwon Samsung Bluewings vs Paju Citizens | 0 | U | 1.37 |
| 26-07-11/19:30 | K League 2 | Hwaseong FC vs Paju Citizens | 3 | O | 1.68 |
| 26-07-04/19:30 | K League 2 | Paju Citizens vs Yongin FC | 1 | U | 2.80 |
| 26-06-05/19:30 | K League 2 | Daegu FC vs Paju Citizens | 1 | U | 1.39 |
| 26-05-30/16:30 | K League 2 | Busan IPark vs Paju Citizens | 5 | O | 1.45 |
| 26-05-25/16:30 | K League 2 | Paju Citizens vs Gimpo FC | 1 | U | 3.65 |
| 26-05-16/19:00 | K League 2 | Cheonan City FC vs Paju Citizens | 0 | U | 2.30 |
| 26-05-03/16:30 | K League 2 | Paju Citizens vs Chungbuk Cheongju FC | 0 | U | 2.17 |
| 26-04-25/14:00 | K League 2 | Paju Citizens vs Gyeongnam FC | 5 | O | 2.04 |
| 26-04-19/14:00 | K League 2 | Seongnam FC vs Paju Citizens | 1 | U | |
| 26-04-11/16:30 | K League 2 | Paju Citizens vs Seoul E-Land FC | 4 | O | 3.75 |
| 26-04-05/16:30 | K League 2 | Paju Citizens vs Gimhae | 4 | O | |
| 26-03-29/14:00 | K League 2 | Suwon FC vs Paju Citizens | 3 | O |
AWAY Away · Last 12 matches
| Date | League | Home vs away | Score | Result | Odds |
|---|---|---|---|---|---|
| 26-08-29/19:30 | K League 2 | Gyeongnam FC vs Paju Citizens | 1 | U | 1.98 |
| 26-08-23/19:30 | K League 2 | Seoul E-Land FC vs Paju Citizens | 2 | U | 1.45 |
| 26-08-02/19:30 | K League 2 | Jeonnam Dragons vs Paju Citizens | 3 | O | 2.07 |
| 26-07-19/19:30 | K League 2 | Suwon Samsung Bluewings vs Paju Citizens | 0 | U | 1.37 |
| 26-07-11/19:30 | K League 2 | Hwaseong FC vs Paju Citizens | 3 | O | 1.68 |
| 26-06-05/19:30 | K League 2 | Daegu FC vs Paju Citizens | 1 | U | 1.39 |
| 26-05-30/16:30 | K League 2 | Busan IPark vs Paju Citizens | 5 | O | 1.45 |
| 26-05-16/19:00 | K League 2 | Cheonan City FC vs Paju Citizens | 0 | U | 2.30 |
| 26-04-19/14:00 | K League 2 | Seongnam FC vs Paju Citizens | 1 | U | |
| 26-03-29/14:00 | K League 2 | Suwon FC vs Paju Citizens | 3 | O | 1.50 |
| 26-03-15/14:00 | K League 2 | Ansan Greeners FC vs Paju Citizens | 3 | O | 1.83 |
| 26-03-02/14:00 | K League 2 | Chungnam Asan FC vs Paju Citizens | 5 | O | 1.51 |