Back to match
Record Detail
Gimhae vs Paju Citizens
2026 Round 111 · Match 3469
HOME Home Record Summary
Recent results
Even
Odd
Even
Odd
Odd
Odd
Odd
Even
Odd
Odd
Odd
Odd
AWAY Away Record Summary
Recent results
Odd
Even
Odd
Even
Odd
Odd
Odd
Even
Odd
Odd
Odd
Odd
HOME Home · Last 20 matches
| Date | League | Home vs away | Score | Result | Odds |
|---|---|---|---|---|---|
| 26-09-04/19:30 | K League 2 | Paju Citizens vs Daegu FC | 0 | Even | 4.25 |
| 26-08-29/19:30 | K League 2 | Gyeongnam FC vs Paju Citizens | 1 | Odd | 1.98 |
| 26-08-23/19:30 | K League 2 | Seoul E-Land FC vs Paju Citizens | 2 | Even | 1.45 |
| 26-08-16/19:30 | K League 2 | Paju Citizens vs Seongnam FC | 3 | Odd | 3.10 |
| 26-08-08/20:00 | K League 2 | Paju Citizens vs Suwon FC | 1 | Odd | 3.80 |
| 26-08-02/19:30 | K League 2 | Jeonnam Dragons vs Paju Citizens | 3 | Odd | 2.07 |
| 26-07-26/19:30 | K League 2 | Paju Citizens vs Ansan Greeners FC | 1 | Odd | 1.70 |
| 26-07-19/19:30 | K League 2 | Suwon Samsung Bluewings vs Paju Citizens | 0 | Even | 1.37 |
| 26-07-11/19:30 | K League 2 | Hwaseong FC vs Paju Citizens | 3 | Odd | 1.68 |
| 26-07-04/19:30 | K League 2 | Paju Citizens vs Yongin FC | 1 | Odd | 2.80 |
| 26-06-05/19:30 | K League 2 | Daegu FC vs Paju Citizens | 1 | Odd | 1.39 |
| 26-05-30/16:30 | K League 2 | Busan IPark vs Paju Citizens | 5 | Odd | 1.45 |
| 26-05-25/16:30 | K League 2 | Paju Citizens vs Gimpo FC | 1 | Odd | 3.65 |
| 26-05-16/19:00 | K League 2 | Cheonan City FC vs Paju Citizens | 0 | Even | 2.30 |
| 26-05-03/16:30 | K League 2 | Paju Citizens vs Chungbuk Cheongju FC | 0 | Even | 2.17 |
| 26-04-25/14:00 | K League 2 | Paju Citizens vs Gyeongnam FC | 5 | Odd | 2.04 |
| 26-04-19/14:00 | K League 2 | Seongnam FC vs Paju Citizens | 1 | Odd | |
| 26-04-11/16:30 | K League 2 | Paju Citizens vs Seoul E-Land FC | 4 | Even | 3.75 |
| 26-04-05/16:30 | K League 2 | Paju Citizens vs Gimhae | 4 | Even | |
| 26-03-29/14:00 | K League 2 | Suwon FC vs Paju Citizens | 3 | Odd |
AWAY Away · Last 12 matches
| Date | League | Home vs away | Score | Result | Odds |
|---|---|---|---|---|---|
| 26-08-29/19:30 | K League 2 | Gyeongnam FC vs Paju Citizens | 1 | Odd | 1.98 |
| 26-08-23/19:30 | K League 2 | Seoul E-Land FC vs Paju Citizens | 2 | Even | 1.45 |
| 26-08-02/19:30 | K League 2 | Jeonnam Dragons vs Paju Citizens | 3 | Odd | 2.07 |
| 26-07-19/19:30 | K League 2 | Suwon Samsung Bluewings vs Paju Citizens | 0 | Even | 1.37 |
| 26-07-11/19:30 | K League 2 | Hwaseong FC vs Paju Citizens | 3 | Odd | 1.68 |
| 26-06-05/19:30 | K League 2 | Daegu FC vs Paju Citizens | 1 | Odd | 1.39 |
| 26-05-30/16:30 | K League 2 | Busan IPark vs Paju Citizens | 5 | Odd | 1.45 |
| 26-05-16/19:00 | K League 2 | Cheonan City FC vs Paju Citizens | 0 | Even | 2.30 |
| 26-04-19/14:00 | K League 2 | Seongnam FC vs Paju Citizens | 1 | Odd | |
| 26-03-29/14:00 | K League 2 | Suwon FC vs Paju Citizens | 3 | Odd | 1.50 |
| 26-03-15/14:00 | K League 2 | Ansan Greeners FC vs Paju Citizens | 3 | Odd | 1.83 |
| 26-03-02/14:00 | K League 2 | Chungnam Asan FC vs Paju Citizens | 5 | Odd | 1.51 |